| LIFE INSURANCE CORPORATION OF INDIA | Bima sakhi | 100 | 10th Pass | | महिला | 18 | 50 | 7000 - 12000 | | | Jagdalpur | Field work | Incentive | Performance based incentive |
| Genus Power Infrastructure Ltd. | Technician | 100 | Graduate, 10th Pass, 12th Pass | | पुरुष | 18 | 45 | 15000 - 18000 | | | All Bastar Sambhag (Jagdalpur, Narayanpur, dantewada, Sukma, Kondagaon, Pakhanjur | | EPF, Incentive, Medical | |
| PRITHVI DEVELOPERS | Back office | 1 | Graduate | | पुरुष | 25 | 35 | 10000 - 15000 | 1 | 3 | LUNKAD BUILDING ,JAIN MANDIR ROAD, PRATAPGANJPARA, JAGDALPUR C.G | | EPF | * Experience in back office, administration, or office support.
* Proficiency in MS Office (Word, Excel)
* Good communication and organizational skills.
* Attention to detail, reliability, and ability to handle confidential information.
* Ability to multitask and work efficiently under supervision. |
| PRITHVI DEVELOPERS | Office Boy | 2 | 12th Pass | | पुरुष | 20 | 35 | 8000 - 10000 | 1 | | LUNKAD BUILDING ,JAIN MANDIR ROAD, PRATAPGANJPARA, JAGDALPUR C.G | | EPF | |
| PRITHVI DEVELOPERS | Supervisor | 4 | Graduate | CIVIL ENGINEERING | पुरुष | 30 | 55 | 20000 - 35000 | 3 | 5 | LUNKAD BUILDING ,JAIN MANDIR ROAD, PRATAPGANJPARA, JAGDALPUR C.G | | EPF, Housing | |
| PRITHVI DEVELOPERS | Marketing Executive | 4 | Graduate | | पुरुष | 25 | 35 | 12000 - 15000 | 1 | 4 | LUNKAD BUILDING ,JAIN MANDIR ROAD, PRATAPGANJPARA, JAGDALPUR C.G | | EPF | |
| PRITHVI DEVELOPERS | Telecaller | 2 | Graduate | | महिला | 24 | 30 | 8000 - 11000 | 1 | 2 | LUNKAD BUILDING ,JAIN MANDIR ROAD, PRATAPGANJPARA, JAGDALPUR C.G | | EPF, Incentive | |
| PRITHVI DEVELOPERS | Jr. Civil Engineer | 1 | Graduate | CIVIL ENGINEERING | पुरुष | 32 | 45 | 22000 - 28000 | 2 | 4 | LUNKAD BUILDING ,JAIN MANDIR ROAD, PRATAPGANJPARA, JAGDALPUR C.G | | EPF, Housing | |
| PRITHVI DEVELOPERS | Driver | 2 | 12th Pass | | पुरुष | 25 | 45 | 8000 - 15000 | 2 | 5 | LUNKAD BUILDING ,JAIN MANDIR ROAD, PRATAPGANJPARA, JAGDALPUR C.G | | EPF | |
| SAFE INTIEGENT SECURITY SERVCES | Security Guard | 50 | 5th Class Pass, 8th/Middle Pass | | पुरुष | 21 | 45 | 10000 - 13000 | 0 | 0 | Arya Nagar Kohka Bhilai Durg CG 490023 | | EPF, Incentive, Housing, Medical | |
| SAFE INTIEGENT SECURITY SERVCES | Security Guard | 100 | 10th Pass, 12th Pass | | पुरुष | 21 | 45 | 11000 - 15000 | 0 | 0 | Arya Nagar Kohka Bhilai Durg CG 490023 | | EPF, Incentive, Housing, Medical | |
| SAFE INTIEGENT SECURITY SERVCES | Security Supervisor | 50 | Graduate, 12th Pass | | पुरुष | 21 | 45 | 12000 - 17000 | 2 | 5 | Arya Nagar Kohka Bhilai Durg CG 490023 | | EPF, Incentive, Housing, Medical | |
| SAFE INTIEGENT SECURITY SERVCES | Labour | 100 | 0 - Not Literate | | पुरुष | 21 | 45 | 15000 - 15000 | 0 | 0 | Arya Nagar Kohka Bhilai Durg CG 490023 | | EPF, Incentive, Housing, Medical | |
| SAFE INTIEGENT SECURITY SERVCES | Field Officer | 6 | Graduate | | पुरुष | 21 | 45 | 15000 - 20000 | 2 | 5 | Arya Nagar Kohka Bhilai Durg CG 490023 | | EPF, Incentive, Housing, Medical | |
| SAFE INTIEGENT SECURITY SERVCES | Training Officer | 4 | Graduate | | पुरुष | 21 | 45 | 15000 - 20000 | 2 | 5 | Arya Nagar Kohka Bhilai Durg CG 490023 | | EPF, Incentive, Housing, Medical | |
| SAFE INTIEGENT SECURITY SERVCES | Account Manager | 5 | Graduate | | पुरुष | 21 | 45 | 10000 - 20000 | 5 | | Arya Nagar Kohka Bhilai Durg CG 490023 | | EPF, Incentive, Housing, Medical | |
| SAFE INTIEGENT SECURITY SERVCES | Operation Manager | 5 | Graduate | | पुरुष | 21 | 45 | 20000 - 30000 | 5 | | Arya Nagar Kohka Bhilai Durg CG 490023 | | EPF, Incentive, Housing, Medical | |
| MAGADH ELECTRICALS | Electrician | 20 | 10th Pass, 12th Pass, ITI/NTC/NCVT | ELECTRICIAN, ELECTRONICS ENGINEERING | सभी | 18 | 35 | 9000 - 20000 | 0 | 5 | PRATAPGANJ PARA ,NEAR KERALA HOTEL CHOWK , JAGDALPUR ,(C.G ) - 494001 | | Housing, ???????? ?? ????-????, ???? (????) ??? ???-???? ?? ???? ?? ?????? ???????? ?? ?? ?? ?????? ???? ?????? | |
| MAHAVEER AUTO DEAL PVT LTD | Collection Officer | 1 | Graduate | | पुरुष | 23 | 40 | 15000 - 18000 | 2 | 8 | mahaveer auto deal pvt ltd near indrawati bridge asna raod jagdalpur | | | |
| MAHAVEER AUTO DEAL PVT LTD | Advocate/ Legal Advisor | 1 | Graduate | | सभी | 23 | 40 | 15000 - 20000 | 1 | 5 | mahaveer auto deal pvt ltd near indrawati bridge asna raod jagdalpur | | | |
| MAHAVEER AUTO DEAL PVT LTD | Welder | 10 | 12th Pass | | पुरुष | 23 | 24 | 7000 - 12000 | 1 | 5 | mahaveer auto deal pvt ltd near indrawati bridge asna raod jagdalpur | | | |
| MAHAVEER AUTO DEAL PVT LTD | Manager | 1 | Graduate | | पुरुष | 23 | 40 | 15000 - 25000 | 5 | 10 | mahaveer auto deal pvt ltd near indrawati bridge asna raod jagdalpur | | | |
| MY CONSTRUCTION GROUP | Sales Executive | 10 | 12th Pass | | सभी | 18 | 50 | 12000 - 15000 | | | bastar | yas | | no |
| M/s Fire & Safety & Disaster management institure | Security Guard | 50 | 10th Pass, 12th Pass | | सभी | 19 | 35 | 12000 - 14000 | | | ALL CHHATTISGARH | | EPF, Housing | सूचित किया जाता है कि -
1. उम्मीदवार को रहने के लिए नि : शुल्क आवास दिया जायेगा l
2. उम्मीदवार को खाने के लिए मेस कैंटीन की सुविधा दी जाती हैं, जिसका शुल्क प्रति माह वेतनमान से कट जाता हैं l |
| M/s Fire & Safety & Disaster management institure | Fire Man | 20 | 10th Pass, 12th Pass, Diploma (1 Yr) | FIRE FIGHTER | पुरुष | 22 | 35 | 13000 - 16500 | | 1 | ALL CHHATTISGARH | | EPF, Housing | सूचित किया जाता है कि -
1. उम्मीदवार को रहने के लिए नि : शुल्क आवास दिया जायेगा l
2. उम्मीदवार को खाने के लिए मेस कैंटीन की सुविधा दी जाती हैं, जिसका शुल्क प्रति माह वेतनमान से कट जाता हैं l |
| M/s Fire & Safety & Disaster management institure | Packeging Staff | 25 | 10th Pass, 12th Pass | | सभी | 18 | 25 | 8000 - 12000 | | | ALL CHHATTISGARH | | EPF, Housing | सूचित किया जाता है कि -
1. उम्मीदवार को रहने के लिए नि : शुल्क आवास दिया जायेगा l
2. उम्मीदवार को खाने के लिए मेस कैंटीन की सुविधा दी जाती हैं, जिसका शुल्क प्रति माह वेतनमान से कट जाता हैं l |
| M/s Fire & Safety & Disaster management institure | Driver | 10 | 10th Pass, 12th Pass, DRIVING LICENCE | HEAVY MOTOR DRIVING LICENCE | पुरुष | 22 | 35 | 15000 - 18000 | | 1 | ALL CHHATTISGARH | | EPF, Housing | सूचित किया जाता है कि -
1. उम्मीदवार को रहने के लिए नि : शुल्क आवास दिया जायेगा l
2. उम्मीदवार को खाने के लिए मेस कैंटीन की सुविधा दी जाती हैं, जिसका शुल्क प्रति माह वेतनमान से कट जाता हैं l |
| M/s Fire & Safety & Disaster management institure | Home Care Taker Services | 50 | 10th Pass, 12th Pass | | सभी | 20 | 40 | 10000 - 12000 | | | ALL CHHATTISGARH | | EPF, Housing | सूचित किया जाता है कि -
1. उम्मीदवार को रहने के लिए नि : शुल्क आवास दिया जायेगा l
2. उम्मीदवार को खाने के लिए मेस कैंटीन की सुविधा दी जाती हैं, जिसका शुल्क प्रति माह वेतनमान से कट जाता हैं l |
| ASHRAV FOUNDATION/ ASHRAV SECURITY & HR SERVICES PVT.LTD. | Security Guard | 150 | 10th Pass, 12th Pass | HINDI | पुरुष | 18 | 45 | 11000 - 19000 | | | RAIPUR | | EPF, Incentive, Housing, Medical | |
| ASHRAV FOUNDATION/ ASHRAV SECURITY & HR SERVICES PVT.LTD. | Security Supervisor | 25 | 10th Pass, 12th Pass | | पुरुष | 21 | 48 | 15000 - 20000 | | | RAIPUR | | EPF, Incentive, Housing, Medical | |
| ASHRAV FOUNDATION/ ASHRAV SECURITY & HR SERVICES PVT.LTD. | Nursing Assistant | 70 | 10th Pass, 12th/Intermediate Science | | सभी | 18 | 35 | 9000 - 20000 | | | CHHATTISHGARH | | EPF, Incentive, Housing, Medical | |
| ASHRAV FOUNDATION/ ASHRAV SECURITY & HR SERVICES PVT.LTD. | Care Taker | 35 | 0 - Not Literate, 10th Pass | | सभी | 18 | 35 | 8000 - 16000 | | | CHHATTISHGARH | | EPF, Incentive, Housing, Medical | |
| ASHRAV FOUNDATION/ ASHRAV SECURITY & HR SERVICES PVT.LTD. | Baby Sitter | 30 | 0 - Not Literate | | महिला | 18 | 40 | 9000 - 17000 | | | CHHATTISHGARH | | EPF, Incentive, Housing, Medical | |
| SKY AUTOMOBILES (MARUTI NEXA) | RelationShip Manager | 20 | Graduate | BIOLOGY, COMMERCE, MATHS | पुरुष | 20 | 25 | 10000 - 15000 | 0 | 5 | Jagdalpur Geedam Road Sky Automobiles | | Incentive | |
| SKY AUTOMOBILES (MARUTI NEXA) | Driver | 2 | 10th Pass | HINDI | पुरुष | 22 | 30 | 8000 - 10000 | 5 | 8 | Jagdalpur Geedam Road Sky Automobiles | | Medical | |
| SKY AUTOMOBILES (MARUTI NEXA) | HR Executive | 2 | Post Graduate | HUMAN RESOURCE MANAGEMENT
| सभी | 22 | 28 | 10000 - 18000 | 0 | 5 | Jagdalpur Geedam Road Sky Automobiles | | Medical | |
| SKY AUTOMOBILES (MARUTI NEXA) | Telecaller | 2 | Graduate | HINDI | महिला | 20 | 25 | 8000 - 12000 | 0 | 5 | Jagdalpur Geedam Road Sky Automobiles | | Medical | |
| KAIROS SECURITY HEALTH AND COMPOSITE SERVICE PVT LTD | Security Guard | 470 | 10th Pass | HINDI | सभी | 19 | 40 | 18000 - 22000 | | | ALL INDIA | HEIGHT 163 CM
WEIGHT 50 KG | EPF, Housing, Medical | |
| KAIROS SECURITY HEALTH AND COMPOSITE SERVICE PVT LTD | Supervisor | 30 | Graduate | ENGLISH, HINDI | सभी | 21 | 43 | 22000 - 25000 | | | ALL INDIA | HEIGHT 173 CM
WEIGHT 70 KG | EPF, Housing, Medical | |
| PRITHVI DEVELOPERS | Store Keeper | 1 | Graduate | | पुरुष | 25 | 45 | 15000 - 20000 | 1 | 5 | LUNKAD BUILDING ,JAIN MANDIR ROAD, PRATAPGANJPARA, JAGDALPUR C.G | construction Material/Equipment Knowledge | EPF | Basic knowledge of inventory management and MS Excel.
Good record-keeping and organizational skills. |
| TUTU BIRYANI HUB | Cook | 2 | 12th Pass | | सभी | 18 | 40 | 20000 - 25000 | 3 | 5 | Kendriya Viddyala chowk Near Jitendra Enterprises,chitalanka (Dantewada) | Diploma in Hotel Management can also apply | Housing, 1) working 8 hrs
2)Meals-Complimentary meals included during duty hours
3)Accommodation-Yes
4) 1 day off as per market | (Other District/State candidates can also apply for this post) |
| TUTU BIRYANI HUB | Helper | 2 | 12th Pass | | सभी | 18 | 35 | 10000 - 12000 | 1 | 2 | Kendriya Viddyala chowk Near Jitendra Enterprises,chitalanka (Dantewada) | 1 Year of Experience in Kitchen Service and fresher can also apply | 1) working 8 hrs
2)Meals-Complimentary meals included during duty hours
3) 1 day off as per market | (Other District/State candidates can also apply for this post) |
| TUTU BIRYANI HUB | Waiter | 2 | 12th Pass | | सभी | 18 | 35 | 5000 - 7000 | 0 | 2 | Kendriya Viddyala chowk Near Jitendra Enterprises,chitalanka (Dantewada) | Freshers can also apply | 1) working 8 hrs
2)Meals-Complimentary meals included during duty hours
3) 1 day off as per market | (Other District/State candidates can also apply for this post) and Accommodation will be given as per situation |
| GUPTA TRAVELS | Mechanic | 8 | ITI/NTC/NCVT | MOTOR VEHICLE - MECHANIC | पुरुष | 21 | 45 | 11000 - 11000 | | | JAGDALPUR | | | |
| GUPTA TRAVELS | Data Entry Operator | 2 | P.G.D.C.A. | | महिला | 21 | 45 | 13000 - 13000 | | | JAGDALPUR | | | |
| GUPTA TRAVELS | Floor Manager | 2 | B.E. | MECHANICAL ENGINEERING | पुरुष | 25 | 45 | 18000 - 18000 | 1 | 3 | JAGDALPUR | | | |
| GUPTA TRAVELS | Mechanic | 4 | Diploma Engineering | MECHANICAL ENGINEERING | पुरुष | 21 | 45 | 13000 - 13000 | | | JAGDALPUR | | | |
| GUPTA TRAVELS | Electrician | 2 | Diploma Engineering | ELECTRICAL ENGINEERING | पुरुष | 21 | 45 | 11000 - 11000 | | | JAGDALPUR | | | |
| RECONNECT MOBILE | Technician | 1 | 12th Pass | | सभी | 18 | 30 | 15000 - 18000 | | | JAGDALPUR | | | |
| RECONNECT MOBILE | Manager | 1 | Diploma Engineering | ELECTRICALAND ELECTRONICS | पुरुष | 20 | 35 | 15000 - 18000 | | | JAGDALPUR | | | |
| RECONNECT MOBILE | Business Development Executive | 1 | 12th Pass | | सभी | 19 | 40 | 8000 - 18000 | | | JAGDALPUR | exprience in telly work and video editiong | | |