| ATC Tires Private Limited | Machine Operator | 500 | B.A., B.Com., Diploma | | महिला | 18 | 30 | 10000 - 22500 | 0 | 1 | Dahej Gujrat | Specialy for women's -
height - 4.10 Fit Minimun
Weight- 45 kg Minimun | Housing, Fooding | |
| Quess Corp limited | Assembly Operator | 100 | 10th Pass, 12th Pass, Diploma, ITI/NTC/NCVT | | पुरुष | 18 | 30 | 15500 - 18500 | 0 | 0 | Pune | Post- Assembly Operator (Mobile Parts Assemble)
Diploma- civil engineer not accepted | | |
| Quess Corp limited | Assembly Operator | 100 | 10th Pass, 12th Pass, Diploma, Graduate (Any), ITI/NTC/NCVT | | महिला | 18 | 30 | 18000 - 18000 | 0 | 0 | NCR (U.P.) | | | |
| M/s Fire & Safety & Disaster management institure | Fire & safety officer | 20 | 10th Pass, 12th Pass, Diploma (1 Yr) | FIRE FIGHTER | पुरुष | 20 | 35 | 13000 - 15000 | 1 | 1 | ALL CHHATTISGARH | | EPF, Housing | सूचित किया जाता है कि
1. उम्मीदवार को रहने के लिए नि : शुल्क आवास की सुविधा दी जाएगी l
2. उम्मीदवार को खाने के लिए कैंटीन की सुविधा दी जाती है, जिसका शुल्क वेतनमान से कट जाता है अथवा स्वयं से भी खाना बनाकर खाने की सुविधा दी जाती है l |
| UPDT EDUCATION TECHNOLOGY PRIVATE LIMITED | Nursing Staff | 10 | Graduate | NURSING | सभी | 18 | 30 | 8000 - 15000 | 1 | | RAIPUR , KARORA , RAJIM | | | FRESHERS & EXPERIENCED BOTH |
| UPDT EDUCATION TECHNOLOGY PRIVATE LIMITED | Nursing Staff | 5 | B.Sc.(Nursing), Certificate | | सभी | 18 | 40 | 8000 - 30000 | 0 | 10 | RAIPUR , KARORA , KAWARDHA | Note: Salary will be decided according to the candidate’s experience and department.
(ICN/ICU/OT experienced candidates preferred.) | | |
| Genus Power Infrastructure Ltd. | Technician | 50 | Graduate, 10th Pass, 12th Pass | | पुरुष | 18 | 45 | 15000 - 18000 | | | All Rajnandgaon District | | EPF, Incentive, Medical | |
| Shanta Techno Pvt. Ltd. | Machine Operator | 10 | 10th Pass | HINDI | पुरुष | 18 | 35 | 12060 - 14000 | 0 | 5 | Plot 599 & 600, Shanta Techno Pvt Ltd | any one can apply | EPF, Incentive, Housing | |
| Shanta Techno Pvt. Ltd. | Fitter | 10 | 10th Pass, 12th Pass, ITI/NTC/NCVT | FITTER | पुरुष | 18 | 45 | 12060 - 16000 | 0 | 5 | Plot 599 & 600, Shanta Techno Pvt Ltd | | EPF, Incentive, Housing | salary as per experience |
| Shanta Techno Pvt. Ltd. | Welder | 10 | 10th Pass, 12th Pass, ITI/NTC/NCVT | WELDING | पुरुष | 18 | 45 | 12060 - 20000 | 0 | 10 | Plot 599 & 600, Shanta Techno Pvt Ltd | ARC welder, MIG Welder, TIG Welder, Gas Cutting | Housing | |
| Shanta Techno Pvt. Ltd. | Electrician | 10 | ITI/NTC/NCVT | ELECTRICIAN | पुरुष | 18 | 40 | 12060 - 25000 | 0 | 5 | Plot 599 & 600, Shanta Techno Pvt Ltd | | EPF, Incentive, Housing | |
| Shanta Techno Pvt. Ltd. | Mechanical Engineer | 10 | B.E., B.E.(hons), B.Tech., Diploma | MECHANICAL ENGINEERING | पुरुष | 18 | 35 | 14000 - 25000 | 0 | 5 | Plot 599 & 600, Shanta Techno Pvt Ltd | | Incentive | salary based on expereined. and it must be from Fabrication Department. if not, than you will be counted as fresher |
| Genus Power Infrastructure Ltd. | Technician | 500 | Graduate, 10th Pass, ITI/NTC/NCVT | | पुरुष | 18 | 35 | 15000 - 18000 | | | Across the districts of Ambikapur, Jashpur, Raigarh, Bilaspur, Mungeli, Korba, Surajpur, Koriya, Durg, Balod, Sukma, Narayanpur, and Pakhanjur (Chhattisgarh). | | EPF, 1. Having Smartphone
2. Having Own Bike
3. Valid Driving License (Learner's License also acceptable) | 1. Willingness to perform field duties
2. Smart Metering work under the CSPDCL project
3. Third party payroll |
| VIJETA IMPACT MERCHANDISE PVT LTD AND RESEARCH CENTER | Helper | 50 | 10th Pass, 12th Pass, Diploma, ITI/NTC/NCVT | | सभी | 18 | 35 | 16500 - 22550 | 0 | 0 | U.P. Jharkhand | | | |
| VIJETA IMPACT MERCHANDISE PVT LTD AND RESEARCH CENTER | Grinder Operator | 30 | 10th Pass, 12th Pass, Diploma, ITI/NTC/NCVT | | सभी | 18 | 35 | 25000 - 27000 | 0 | 0 | All M.P. & PUNE | | | |
| VIJETA IMPACT MERCHANDISE PVT LTD AND RESEARCH CENTER | Store Keeper | 10 | 12th Pass, B.Sc.(Nursing) | | सभी | 18 | 35 | 16500 - 18500 | 0 | 0 | Bangalore, Delhi, Gurgaon | Qualification - GNM, ANM | | |
| VIJETA IMPACT MERCHANDISE PVT LTD AND RESEARCH CENTER | Supervisor | 40 | Graduate, 12th Pass | | सभी | 18 | 35 | 17500 - 22500 | 0 | 0 | Rachi, odisha, Kolkata, Pune | | | |
| VIJETA IMPACT MERCHANDISE PVT LTD AND RESEARCH CENTER | Security Guard | 40 | Graduate, 10th Pass, 12th Pass | | सभी | 18 | 45 | 23500 - 27500 | 0 | 0 | All CG, Pune ,Bangalore, Delhi, Gurgaon | | | |
| PUSKAL AGROTECC LIMITED | Accountant | 5 | B.Com. | | पुरुष | 23 | 35 | 14000 - 20000 | 0 | 1 | All cg no native district | Excel knowledge must | EPF, Housing, Medical, All Govt facilities available | Job location All CG , No Local area |
| VIJETA IMPACT MERCHANDISE PVT LTD AND RESEARCH CENTER | Branch Manager | 30 | 12th Pass | | सभी | 18 | 35 | 18000 - 22000 | 0 | 0 | All CG, Pune Bangalore, Delhi, | ACTUAL POST- Assistant Branch Manager | | |
| PUSKAL AGROTECC LIMITED | Agriculture Officer | 5 | B.Agri. | | पुरुष | 23 | 35 | 14000 - 20000 | 0 | 1 | All cg no native district | Bike must and only male candidates required | EPF, Incentive, Housing, Medical, All Govt facilities available | Job location All CG No Local area |
| PUSKAL AGROTECC LIMITED | Sales Representative | 30 | 12th Pass | | पुरुष | 22 | 38 | 10000 - 16000 | 0 | 0 | Rajim, dhamtari, khairagarh, Ambagarh chouki, kawardha, bemetara Bilaspur, dabhra, Dharamjaigarh, sakti | Bike must only male candidates required | EPF, Incentive, Medical, TA DA INCENTIVE PF MEDICLAIM AFTER RETIREMENT PENTION | Job location Rajim, dhamtari, khairagarh, Ambagarh chouki, kawardha, bemetara Bilaspur, dabhra, Dharamjaigarh, sakti |
| PUSKAL AGROTECC LIMITED | Sales Officer | 20 | B.Sc. | | पुरुष | 23 | 35 | 10000 - 20000 | 0 | 1 | Rajim, dhamtari, khairagarh, Ambagarh chouki, kawardha, bemetara Bilaspur, dabhra, Dharamjaigarh, sakti | Bike must and only male candidates required | EPF, Incentive, Medical, TA DA INCENTIVE PF MEDICLAIM AFTER RETIREMENT PENTION | Job location Rajim, dhamtari, khairagarh, Ambagarh chouki, kawardha, bemetara Bilaspur, dabhra, Dharamjaigarh, sakti |
| FIND DAKSH | Sales Representative | 20 | 12th Pass | | पुरुष | 20 | 32 | 18000 - 21000 | 0 | 6 | BHILAI, RAJNANDGAON, RAIGARH, RAIPUR | | | |
| FIND DAKSH | Delivery Boy | 50 | 10th Pass | | पुरुष | 20 | 40 | 12000 - 18000 | 0 | 0 | BHILAI, BILASPUR, RAIGARH, RAIPUR | | | |
| FIND DAKSH | Sales Executive | 10 | 10th Pass | | पुरुष | 20 | 40 | 8000 - 12000 | 0 | 1 | BHILAI, RAIPUR | | | |
| FIND DAKSH | Security Guard | 25 | 10th Pass | | सभी | 20 | 40 | 12000 - 15000 | 0 | 1 | BHILAI, RAIPUR | | | |
| FIND DAKSH | House Keeping Staff | 15 | 10th Pass | | सभी | 20 | 40 | 12000 - 15000 | 0 | 1 | BHILAI, RAIPUR | | | |
| FIND DAKSH | Fitter | 10 | ITI/NTC/NCVT | | पुरुष | 20 | 35 | 12000 - 15000 | 0 | 1 | BHILAI, RAIPUR | | | |
| FIND DAKSH | Welder | 10 | ITI/NTC/NCVT | | पुरुष | 20 | 35 | 12000 - 15000 | 0 | 1 | BHILAI, RAIPUR | | | |
| FIND DAKSH | Computer Operator (Hindi/English Typing) | 5 | Diploma Computers | | पुरुष | 20 | 35 | 12000 - 15000 | 0 | 1 | BHILAI, RAIPUR | | | |
| FIND DAKSH | Telecaller | 10 | Graduate | | पुरुष | 20 | 35 | 12000 - 15000 | 0 | 1 | BHILAI, RAIPUR | GOOD COMMUNICATION | | |
| DEEPSIKHA ENTERPRISES | Sales Coordinator | 10 | B.Sc., Diploma, ITI/NTC/NCVT | | सभी | 18 | 30 | 15000 - 20000 | 0 | 1 | RAIPUR | | | |
| DEEPSIKHA ENTERPRISES | Supervisor | 5 | 10th Pass, 12th Pass | | पुरुष | 18 | 30 | 10000 - 15000 | 0 | 1 | RAIPUR, AMBIKAPUR | | | |
| DEEPSIKHA ENTERPRISES | Sales Executive | 20 | B.Sc., Diploma, ITI/NTC/NCVT | | पुरुष | 18 | 30 | 18000 - 25000 | 0 | 1 | RAIPUR, BILASPUR, AMBIKAPUR, RAIGARH | | | |
| VEDNIK ENTERPRISES | HR(Human Resources) | 20 | Graduate, 12th Pass, M.B.A. | | महिला | 18 | 35 | 12000 - 15000 | 0 | 0 | GONDIA | | | |
| VEDNIK ENTERPRISES | Sales Executive | 50 | 10th Pass | | सभी | 18 | 45 | 12000 - 30000 | 0 | 0 | GONDIA | | | |
| DEEPSIKHA ENTERPRISES | Sales Engineer | 30 | B.Sc., Diploma, ITI/NTC/NCVT | | पुरुष | 18 | 30 | 20000 - 25000 | 0 | 0 | RAIPUR, AMBIKAPUR, JHARSUGUDA | | | |
| DEEPSIKHA ENTERPRISES | Service Engineer | 40 | B.Sc., Diploma, ITI/NTC/NCVT | | पुरुष | 18 | 30 | 20000 - 25000 | 0 | 1 | RAIPUR, BILASPUR | | | |
| UPDT EDUCATION TECHNOLOGY PRIVATE LIMITED | Nursing Staff | 10 | B.Sc.(Nursing) | | सभी | 18 | 40 | 7000 - 35000 | 0 | 5 | Kawardha, Raipur-Kharora | | | |
| UPDT EDUCATION TECHNOLOGY PRIVATE LIMITED | Nursing Staff | 5 | B.Sc.(Nursing) | | सभी | 18 | 35 | 7000 - 25000 | 0 | 10 | Kawardha, Raipur-Kharora | | Housing | |
| INSTAKART SERVICES PRIVATE LIMITED | Assistant | 100 | 10th Pass | | पुरुष | 18 | 40 | 13500 - 15000 | 0 | 0 | Vasu Logistics Park area Flipkart Office FCMH Warehouse Tendua Heerapur Tatibandh Raipur Chhattisgarh | Job Role: Scanning, Picking, Packing, Sorting.
Salary :- Up to RS- 15000 + ESIC + PF + Incentive Amount + Self Insurance, National Holiday P Double Salary ETC.
26 days Job, 4- Week Off. | EPF, Incentive, Medical, Candidate Who is 10th Pass or 09th Pass can also apply.
Job Role: Scanning, Picking, Packing, Sorting.
Salary :- Up to RS- 15000 + ESIC + PF + Incentive Amount + Self Insurance, National Holiday P Double Salary ETC.
26 days Job, 4- Week Off. | Jo Bhi Candidate achey se kaam karta hai toh unko Rewards & Recognization bhi diya jata hai, Jaisa 1000 se lekey 2500 tak ka amount alag se diya jata hai. |
| Alert SGS Private Limited | Security Guard | 50 | 10th Pass | | पुरुष | 20 | 45 | 16000 - 17000 | 0 | 1 | RAIPUR | | EPF, Housing | |
| Alert SGS Private Limited | Computer Operator (Hindi/English Typing) | 3 | Diploma | | सभी | 20 | 35 | 12000 - 15000 | 2 | 3 | RAIPUR | | | |
| Alert SGS Private Limited | Marketing Executive | 4 | Post Graduate | | सभी | 25 | 45 | 30000 - 40000 | 2 | 3 | RAIPUR | | | |
| Alert SGS Private Limited | Assistant Surpervisor | 29 | 12th Pass | | पुरुष | 20 | 45 | 17000 - 18000 | 1 | 2 | RAIPUR | | EPF, Housing | |
| Spandana sphoorty financial Ltd. | Credit Assistant | 40 | 12th Pass | | सभी | 18 | 30 | 13000 - 20000 | 0 | 0 | ALL CG | | EPF, Incentive, Housing, Medical | |
| Spandana sphoorty financial Ltd. | Collection Staff | 40 | 12th Pass | | सभी | 18 | 30 | 13600 - 20000 | 0 | 0 | ALL CG | | EPF, Incentive, Housing, Medical | |
| ASHRAV FOUNDATION/ ASHRAV SECURITY & HR SERVICES PVT.LTD. | Sales Officer | 2 | 10th/Matric Army | | पुरुष | 55 | 56 | 15000 - 35000 | 2 | 0 | RAIPUR | ACTUAL POST- SECURITY MANAGER
ELIGIBAL PERSON- RETIRED DEFENCE | | |
| ASHRAV FOUNDATION/ ASHRAV SECURITY & HR SERVICES PVT.LTD. | House Keeping Staff | 100 | 10th Pass | | सभी | 18 | 45 | 10000 - 18000 | 0 | 0 | RAIPUR | | Housing, STAY & FOOD | |
| ASHRAV FOUNDATION/ ASHRAV SECURITY & HR SERVICES PVT.LTD. | Telecaller | 5 | Graduate | | सभी | 18 | 45 | 11000 - 16000 | 0 | 0 | RAIPUR | | | |
| ASHRAV FOUNDATION/ ASHRAV SECURITY & HR SERVICES PVT.LTD. | Supervisor | 2 | 12th Pass | | पुरुष | 18 | 45 | 10000 - 20000 | 0 | 0 | RAIPUR | FIELD SUPERVISOR | | |
| ASHRAV FOUNDATION/ ASHRAV SECURITY & HR SERVICES PVT.LTD. | HR Executive | 20 | M.B.A. | | सभी | 20 | 45 | 15000 - 25000 | 1 | 0 | RAIPUR | | EPF, ESIC | ESIC |
| ASHRAV FOUNDATION/ ASHRAV SECURITY & HR SERVICES PVT.LTD. | Security Supervisor | 20 | 12th Pass | | पुरुष | 18 | 45 | 15000 - 18000 | 1 | 0 | RAIPUR | | EPF, ESIC+ ACCOMODATION | |
| ASHRAV FOUNDATION/ ASHRAV SECURITY & HR SERVICES PVT.LTD. | Security Guard | 150 | 10th Pass | | पुरुष | 18 | 45 | 9000 - 12000 | 0 | 0 | RAIPUR | | EPF, ESIC+Accomodation | |
| ASHRAV FOUNDATION/ ASHRAV SECURITY & HR SERVICES PVT.LTD. | Assistant Nurse | 150 | 12th Pass | | सभी | 18 | 45 | 12000 - 15000 | 0 | 0 | RAIPUR | | EPF | ESIC+Food+Stay |
| ASHRAV FOUNDATION/ ASHRAV SECURITY & HR SERVICES PVT.LTD. | Care Taker | 150 | 10th Pass | | सभी | 18 | 45 | 9000 - 12000 | 0 | 0 | RAIPUR | | EPF, ESIC+Food+Stay | |
| ASHRAV FOUNDATION/ ASHRAV SECURITY & HR SERVICES PVT.LTD. | Baby Sitter | 150 | 10th Pass | | महिला | 18 | 45 | 9000 - 12000 | 0 | 0 | RAIPUR | | EPF, ESIC+Food+Stay | |
| Svatantra Microfin Pvt. Ltd. | Field Officer | 30 | 10th Pass | | सभी | 18 | 30 | 12000 - 12200 | 0 | 1 | HOME DISTRICT | | | |
| Svatantra Microfin Pvt. Ltd. | Collection Officer | 20 | 10th Pass | | सभी | 18 | 35 | 12000 - 12200 | 0 | 1 | HOME DISTRICT | | | |
| AISECT | Customer Care Executive | 30 | Graduate | | सभी | 18 | 25 | 12000 - 15000 | 0 | 0 | RAIPUR | | | |
| AISECT | Apprentice Trainee | 20 | 12th Pass, Diploma, ITI/NTC/NCVT | | पुरुष | 18 | 21 | 17145 - 18000 | 0 | 0 | SANAND GUJRAT | | | |
| AISECT | Service Advisor | 15 | 10th Pass, 12th Pass | | पुरुष | 18 | 25 | 8200 - 15000 | 0 | 0 | RAIPUR | | | |
| RAJASTHAN TEXTILE MILLS SUTLEJ TEXTILES AND INDUSTRIES LIMITED | Machine Operator | 150 | Graduate, 10th Pass, 12th Pass | | सभी | 18 | 40 | 18000 - 19000 | 0 | 0 | Bhawanimandi kota Rajasthan | job type - permanent | EPF, Housing | |
| RAJASTHAN TEXTILE MILLS SUTLEJ TEXTILES AND INDUSTRIES LIMITED | Assistant | 100 | Graduate, 10th Pass, 12th Pass | | सभी | 18 | 40 | 12000 - 13000 | 0 | 0 | Bhawanimandi kota Rajasthan | job type - Assistant (Apprenticeship) | Housing | |
| M/s Safe Intelligent Security Services | Security Guard | 100 | 10th Pass, 12th Pass | | पुरुष | 21 | 45 | 11000 - 15000 | 0 | 0 | Raipur, Durg, Bhilai | | EPF, Medical | |
| M/s Safe Intelligent Security Services | Security Supervisor | 50 | Graduate, 12th Pass | | पुरुष | 21 | 45 | 15000 - 20000 | 2 | 5 | Raipur, Durg, Bhilai | | EPF, Medical | |
| M/s Safe Intelligent Security Services | Field Officer | 6 | Graduate | | पुरुष | 21 | 45 | 15000 - 20000 | 2 | 5 | Raipur, Durg, Bhilai | | EPF, Medical | |
| M/s Safe Intelligent Security Services | Training Officer | 4 | Graduate | | पुरुष | 21 | 45 | 15000 - 20000 | 2 | 5 | Raipur, Durg, Bhilai | | EPF, Medical | |
| M/s Safe Intelligent Security Services | Operator | 5 | Graduate | | पुरुष | 21 | 45 | 20000 - 30000 | 5 | 0 | Raipur, Durg, Bhilai | ACTUAL POST - OPERATOR HEAD | EPF, Medical | |
| M/s Safe Intelligent Security Services | Account Manager | 5 | Graduate | | पुरुष | 21 | 45 | 10000 - 20000 | 5 | 0 | Raipur, Durg, Bhilai | NOTE- TALLY KHOWLEDGE MUST | EPF, Medical | |
| SHRAMIN TELENT PVT. LTD. | Electric Meter Technician | 400 | 10th Pass, 12th Pass, ITI/NTC/NCVT | | पुरुष | 18 | 35 | 15100 - 18000 | 0 | 3 | BILASPUR, KORBA, JASHPUR, BAIKUNTHPUR, RAIGARH, MUNGELI, GAURELA, PENDRA, MARWAHI, MANENDRAGARH, CHIRMIRI, BHARATPUR, AMBIKAPUR, KUNKURI, BALRAMPUR, SAKTI, CHAMPA | | EPF, Incentive, Medical | Bike + Driving licence, smart phone compulsory |
| SHRAMIN TELENT PVT. LTD. | Maintenance Electrician | 100 | 10th Pass, 12th Pass, ITI/NTC/NCVT | | पुरुष | 18 | 35 | 15100 - 18000 | 0 | 3 | BILASPUR, KORBA, JASHPUR, BAIKUNTHPUR, RAIGARH, MUNGELI, GAURELA, PENDRA, MARWAHI, MANENDRAGARH, CHIRMIRI, BHARATPUR, AMBIKAPUR, KUNKURI, BALRAMPUR, SAKTI, CHAMPA | | EPF, Medical, Petrol allowance | |
| SHRAMIN TELENT PVT. LTD. | Sales Executive | 200 | Graduate, ITI/NTC/NCVT | | पुरुष | 18 | 30 | 12000 - 20000 | 0 | 5 | KONDAGAON, NARAYANPUR, MAHASAMUND, GARIYABAND, SARAIPALI, RAJIM, DHAMTARI, RAJNANDGAON, PATHALGAON, AMBIKAPUR,BILASPUR, RAIPUR | | Incentive, Medical | PETROL ALLOWANCE |
| SHRAMIN TELENT PVT. LTD. | Mechanic | 50 | ITI/NTC/NCVT | DEISEL MECHANIC | पुरुष | 18 | 30 | 10000 - 15000 | 0 | 5 | KONDAGAON, NARAYANPUR, MAHASAMUND, GARIYABAND, SARAIPALI, RAJIM, DHAMTARI, RAJNANDGAON, PATHALGAON, AMBIKAPUR, BILASPUR, RAIPUR | Bike + Driving licence, smart phone compulsory | | |
| UMOJA MARKETPLACE TECHNOLOGIES PRIVATE LIMITED | Picker Packer | 120 | 10th Pass | | सभी | 18 | 35 | 18000 - 20000 | | | DELHI NCR | | EPF, Incentive, Housing, Medical, ON DUTY TEA AND FOOD FREE | ON DUTY TEA AND FOOD FREE |
| UMOJA MARKETPLACE TECHNOLOGIES PRIVATE LIMITED | Operator | 250 | 10th Pass, 12th Pass, B.A., Diploma, ITI/NTC/NCVT | | पुरुष | 18 | 35 | 24500 - 30500 | 1 | 5 | PUNE (MAHARASHTRA) | | EPF, Incentive, Housing, Medical | |
| QUESS CORP LTD. | Trainee | 200 | Diploma, Graduate (Any), ITI/NTC/NCVT | | सभी | 18 | 25 | 17000 - 19000 | 0 | | Sambhaji Nagar , & Pune | Graduate pass 24 to 26 years | Incentive, Medical | |
| FIRST FLY CORPORATE MANAGEMENT SERVICES | Apprentice Trainee | 500 | Graduate, Post Graduate, 10th Pass, 12th Pass, B.E., B.Tech., Diploma, ITI/NTC/NCVT | | सभी | 18 | 35 | 17000 - 25000 | 0 | | Sambhajinagar, Maharashtra | | Incentive, Medical | CNC Machine Operator
Assembly Line Operator
Quality Operator |
| FIRST FLY CORPORATE MANAGEMENT SERVICES | Quality Inspector | 100 | Diploma | MECHANICAL ENGINEERING | पुरुष | 18 | 35 | 18000 - 25000 | | | Sambhajinagar, Maharashtra | | Incentive, Medical | Quality Control |
| FIRST FLY CORPORATE MANAGEMENT SERVICES | Telecalling | 10 | Graduate (Any) | HUMAN RESOURCES
| महिला | 18 | 30 | 20000 - 22000 | | | Sambhajinagar, Maharashtra | | Incentive, Housing, Medical, Official Work | |
| MJF SKILLS AND ALLIED SERVICES PVT LTD | Driver | 1000 | 10th/Matric Indian Airforce | | पुरुष | 19 | 55 | 20600 - 32000 | 1 | 2 | BANGLORE KT. | MOB CHALANA AANA CHAHIY | Incentive | पेमेंट 20600 + 4000 से 16125rs इंसेंटिव है,
रहने के लिए रूम एवम खाने का उत्तम फैसिलिटी है पर डे 200rs उसके लिए सैलरी से कट होगी, या डायरेक्ट लडके लोग PG को पेमेंट कर सकते है। सहयोग के लिए धन्यवाद।
MJF लोकेशन साइट - सम्पूर्ण बंगलौर KT, |
| SHREE QUALITY SERVICES | Quality Inspector | 20 | Graduate | | पुरुष | 18 | 38 | 16000 - 20000 | 0 | 1 | PUNE | WORKING FOR 8 HRS | | |
| SHREE QUALITY SERVICES | Quality Inspector | 30 | B.E., Diploma, ITI/NTC/NCVT | MECHANICAL ENGINEERING | पुरुष | 18 | 38 | 17000 - 21000 | 0 | 1 | PUNE | WORKING FOR 8 HRS | | |
| SHREE QUALITY SERVICES | Production Manager | 10 | Diploma, ITI/NTC/NCVT | | पुरुष | 18 | 33 | 17000 - 21000 | 0 | 1 | PUNE | FOR 8 HRS | | |
| SHREE QUALITY SERVICES | Quality Inspector | 20 | B.A., B.Com., B.Sc. | | पुरुष | 18 | 38 | 21000 - 25000 | 0 | 1 | PUNE | WORK FOR 12 HRS | | |
| TALENTCORP SOLUTIONS PRIVATE LIMITED | Trainee | 500 | Graduate, 10th Pass, 12th Pass, Diploma, ITI/NTC/NCVT | | सभी | 18 | 35 | 17000 - 24000 | 0 | 1 | PUNE | | | |
| TALENTCORP SOLUTIONS PRIVATE LIMITED | Trainee | 200 | Graduate, 10th Pass, 12th Pass, Diploma, ITI/NTC/NCVT | | सभी | 18 | 35 | 17000 - 24000 | 0 | 1 | PUNE | | | |
| NANCY HEALTH CARE SERVICE | Nursing Staff | 10 | B.Sc.(Nursing) | | सभी | 18 | 35 | 20000 - 35000 | 0 | 3 | Hyderabad | Qualification- GNM, ANM | | |
| NANCY HEALTH CARE SERVICE | Assistant Nurse | 20 | B.Sc.(Nursing) | | सभी | 18 | 35 | 18000 - 25000 | 0 | 3 | HYDERABAD | QUALIFICATION - ANM, GDA | | |
| RAJAT EQUIPMENTS PRIVATE LIMITED | Apprentice Trainee | 25 | Diploma | ELECTRICAL ENGINEERING, ELECTRICALAND ELECTRONICS, ELECTRONICS ENGINEERING, ELECTRONICS MECHANIC, MECHANICAL ENGINEERING | पुरुष | 21 | 35 | 15000 - 35000 | 0 | 1 | RAIPUR BHANPURI INDUSTRIAL AREA, CIPET ROAD, URKURA | field engineer | | Seema S. Majumdar
HR-Manager
Rajat Equipments Pvt Ltd.
Plot No 33,Bhanpuri Industrial Area Near Yatayat Thana Lane
Urkura Road Raipur CG 493221
Contact 9669103700
Website:www.rajatequipment.com |
| RAJAT EQUIPMENTS PRIVATE LIMITED | GRADUATE APPRENTICE TRAINEE | 20 | Graduate | | पुरुष | 21 | 30 | 15000 - 25000 | 1 | 1 | RAIPUR BHANPURI INDUSTRIAL AREA, CIPET ROAD, URKURA | technical trainees | | Seema S. Majumdar
HR-Manager
Rajat Equipments Pvt Ltd.
Plot No 33,Bhanpuri Industrial Area Near Yatayat Thana Lane
Urkura Road Raipur CG 493221
Contact 9669103700
Website:www.rajatequipment.com |
| RAJAT EQUIPMENTS PRIVATE LIMITED | Area Sales Executive | 10 | Post Graduate | MARKETING MANAGEMENT | पुरुष | 21 | 35 | 15000 - 35000 | 1 | 3 | RAIPUR BHANPURI INDUSTRIAL AREA, CIPET ROAD, URKURA | sales & marketing Executives | | Seema S. Majumdar
HR-Manager
Rajat Equipments Pvt Ltd.
Plot No 33,Bhanpuri Industrial Area Near Yatayat Thana Lane
Urkura Road Raipur CG 493221
Contact 9669103700
Website:www.rajatequipment.com |
| NANCY HEALTH CARE SERVICE | Care Taker | 100 | Graduate, 10th Pass | | सभी | 18 | 35 | 16000 - 20000 | 0 | 3 | Hyderabad | | | |
| J K GROUP SECURITY AND MAN POWER SERVICES | Technician | 100 | Diploma, ITI/NTC/NCVT | ELECTRICIAN | पुरुष | 20 | 35 | 17000 - 18000 | 0 | 0 | Hyderabad | | | |
| J K GROUP SECURITY AND MAN POWER SERVICES | Helper | 100 | 10th Pass | | पुरुष | 20 | 35 | 18000 - 19500 | 0 | 0 | Hyderabad | | | |
| RANDSTAD INDIA PRIVATE LTD | Assembly Operator | 100 | Diploma | ELECTRICAL ENGINEERING, MECHANICAL ENGINEERING | पुरुष | 18 | 30 | 19000 - 19616 | 0 | 5 | BANGALORE | | | |
| ROPPEN TRANSPORTATION SERVICES PRIVATE LIMITED | Bike Rider | 200 | 10th Pass, 12th Pass | | सभी | 18 | 45 | 22000 - 25000 | 0 | 0 | All CG | | | |
| ROPPEN TRANSPORTATION SERVICES PRIVATE LIMITED | Field Executive | 50 | 10th Pass, 12th Pass | | सभी | 18 | 45 | 18000 - 25000 | 0 | 0 | ALL CG | | | |
| PNH CROP SCIENCE PRIVATE LIMITED | Field Officer | 25 | 12th Pass | | पुरुष | 20 | 25 | 12000 - 20000 | 0 | 0 | BELGAHNA, KOTA, LORMI, TAKHATPUR | | | |
| PNH CROP SCIENCE PRIVATE LIMITED | Agriculture Officer | 25 | 12th Pass, B.Sc. | AGRICULTURE | पुरुष | 22 | 27 | 20000 - 30000 | 1 | 3 | BILASPUR, MUNGELI, KAWARDHA | EXEPERIENCE - 1-3 YEAR AGRICULTURE COMPANY | | |
| AISECT | Sales Officer | 10 | Graduate | | सभी | 20 | 25 | 20000 - 25000 | 0 | 0 | PAN INDIA | ACTUAL POST- SALES OFFICER ICICI BANK | | |
| AISECT | Machine Operator | 30 | 10th Pass, 12th Pass, ITI/NTC/NCVT | | सभी | 18 | 25 | 12425 - 18073 | 0 | 0 | Bhopal | JOB TYPE - APPRENTICESHIP | | |
| AISECT | Teacher | 2 | B.E., B.Tech., M.C.A., M.Sc., P.G.D.C.A. | COMPUTER SCIENCE | सभी | 18 | 24 | 12000 - 15000 | 0 | 0 | BILASPUR | Qulification for Teacher (IT) - Msc (IT)/B.Tech/BE(CS)/ PGDCA/MCA | | |
