| SHRAMIN TELENT PVT. LTD. | Electric Meter Technician | 50 | Graduate, 10th Pass, 12th Pass, ITI/NTC/NCVT | ELECTRICIAN, WIREMAN | पुरुष | 18 | 35 | 15100 - 18000 | 0 | 3 | Raigarh District, Mungeli District, | | EPF, Incentive, Medical | Petrol Allowance:- Rs.3500-Rs.5500 |
| SHRAMIN TELENT PVT. LTD. | Maintenance Electrician | 50 | ITI/NTC/NCVT | ELECTRICIAN, WIREMAN | पुरुष | 18 | 35 | 15100 - 18000 | 0 | 3 | Surguja Division, Bilaspur Division | Bike+Driving License Compulsory | EPF, Medical | Petrol Allowance:- Rs.3500-Rs.5500 |
| ASHRAV FOUNDATION/ ASHRAV SECURITY & HR SERVICES PVT.LTD. | Security Guard | 50 | 10th Pass | HINDI | पुरुष | 18 | 45 | 12000 - 15000 | | | RAIPUR | | EPF, Incentive, Housing, Medical | |
| ASHRAV FOUNDATION/ ASHRAV SECURITY & HR SERVICES PVT.LTD. | Nursing Assistant | 50 | Graduate | BIOLOGY | सभी | 18 | 45 | 10000 - 15000 | 1 | 5 | RAIPUR | | EPF, Incentive, Housing, Medical | |
| ASHRAV FOUNDATION/ ASHRAV SECURITY & HR SERVICES PVT.LTD. | Care Taker | 50 | 10th Pass | HINDI | सभी | 18 | 45 | 10000 - 12000 | | | RAIPUR | | EPF, Incentive, Housing, Medical | |
| ASHRAV FOUNDATION/ ASHRAV SECURITY & HR SERVICES PVT.LTD. | Baby Sitter | 50 | 10th Pass | HINDI | महिला | 18 | 45 | 10000 - 15000 | | | RAIPUR | | EPF, Incentive, Housing, Medical | |
| SBI LIFE | life Mitra | 100 | 10th Pass | | सभी | 18 | 70 | 1000 - 25000 | | | Vypar vihar ramaport bilaspur | | EPF, Incentive, Medical, Foreign trip gift reward | |
| NIIT Ltd | Assitant Manager Trainee | 20 | Graduate (Any) | | सभी | 21 | 30 | 25000 - 33000 | 0 | 1 | Any chhattisgarh | Axis bank assistant manager | EPF, Incentive | 50 % mandatory in 10/12/graduation
No gap considered
Candidates should be ready to relocate anywhere in cg |
| NIIT Ltd | RelationShip Manager | 50 | Graduate (Any) | | पुरुष | 21 | 25 | 21000 - 25000 | 0 | 0 | Any chhattisgarh | No gap allowed
Graduation must be 2023/2024/2025/2026 | EPF, Incentive | Icici bank relationship manager |
| CENTRAL INSTITUTE OF PETROCHEMICALS ENGINEERING AND TECHNOLOGY | Machine Operator | 120 | 12th Pass | | सभी | 18 | 28 | 15000 - 20000 | 0 | 0 | ALL INDIA | JOB TYPE APPRENTICESHIP | | |
| Infinity Services | Field Executive | 10 | 12th Pass | | पुरुष | 20 | 40 | 13000 - 13500 | 0 | 1 | BILASPUR | | | |
| Infinity Services | Field Executive | 2 | 12th Pass | | पुरुष | 20 | 40 | 13000 - 13500 | 0 | 1 | MUNGELI | | | |
| M/s Vedanta Skill School/ Learnet Skills Limited | Hotel management | 30 | 10th Pass, 12th Pass | | सभी | 18 | 30 | 10000 - 20000 | 0 | 1 | CG/OTHER STATE | | | |
| M/s Vedanta Skill School/ Learnet Skills Limited | Fitter | 30 | 10th Pass, 12th Pass, ITI/NTC/NCVT | | सभी | 18 | 30 | 15000 - 22000 | 0 | 1 | OTHER STATE | | Incentive | |
| CHAITANYA INDIA FIN CREDIT PRIVATE LIMITED | Customer Relationship Officer | 20 | 10th Pass, 12th Pass | | सभी | 18 | 30 | 12200 - 15000 | 0 | 0 | BARAMKELA, PUSSOR, KHARSIYA, GHARGHODA | | | |
| M/s Vedanta Skill School/ Learnet Skills Limited | Solar System Installer | 30 | 12th Pass, ITI/NTC/NCVT | | सभी | 18 | 30 | 15000 - 22000 | 0 | 1 | OTHER STATE | | Incentive | |
| ABHA POWER &STEEL LIMITED | Fitter | 4 | ITI/NTC/NCVT | FITTER | पुरुष | 20 | 40 | 12000 - 15000 | 0 | 1 | SILPAHRI | | | |
| ABHA POWER &STEEL LIMITED | Turner | 4 | ITI/NTC/NCVT | TURNER | पुरुष | 20 | 40 | 12000 - 15000 | 0 | 1 | SILPAHRI | | | |
| TALENTCORP SOLUTIONS PRIVATE LIMITED | Trainee | 40 | 10th Pass, 12th Pass, ITI/NTC/NCVT | | सभी | 18 | 32 | 17000 - 17500 | 0 | 1 | RAJNANDGAON | | DRESS | |
| TALENTCORP SOLUTIONS PRIVATE LIMITED | Trainee | 30 | B.A., B.Com., B.Sc. | | सभी | 18 | 32 | 18500 - 19000 | 0 | 1 | [PUNE] MAHARASTRA | | Incentive | |
| TALENTCORP SOLUTIONS PRIVATE LIMITED | Trainee | 30 | DIPLOMA ENGINEERING | | सभी | 18 | 32 | 21000 - 21300 | 0 | 1 | PUNE, MAHARASTRA | | Incentive | |
| AISECT | Data Entry Operator | 10 | Graduate, Diploma (1 Yr) | COMPUTER APPLICATIONS | सभी | 18 | 25 | 10000 - 12000 | 0 | 1 | CG | | | |
| SBI LIFE | Development Officer | 10 | Graduate | | सभी | 22 | 35 | 22000 - 25000 | 1 | 2 | Vypar vihar ramaport bilaspur | | EPF, Incentive, Housing, Medical, Gift Rewards and foreign trip | |
| AISECT | Apprentice Trainee | 80 | ITI/NTC/NCVT | DEISEL MECHANIC, ELECTRICIAN, FITTER, TURNER | पुरुष | 18 | 25 | 17500 - 19500 | 0 | 1 | GUJRAT SANAD | | | |
| ABHA POWER &STEEL LIMITED | Welder | 4 | ITI/NTC/NCVT | WELDING | पुरुष | 20 | 40 | 12000 - 15000 | 0 | 1 | SILPAHARI | | | |
| ABHA POWER &STEEL LIMITED | Electrician | 4 | ITI/NTC/NCVT | ELECTRICIAN | पुरुष | 20 | 40 | 12000 - 15000 | 0 | 1 | SILPAHARI | | | |
| LIC OF INDIA SHIV DULARE MISHRA PARISAR VYPAR VIHAR BILASPUR CG | Bima sakhi | 300 | 10th Pass | | महिला | 18 | 60 | 12000 - 20000 | | | Ratanpur, Bilaspur Branch | | Incentive, Medical & Group Insurance
| Candidates should know customer handling. |
| LIC OF INDIA SHIV DULARE MISHRA PARISAR VYPAR VIHAR BILASPUR CG | Insurance Advisor | 250 | 10th Pass | | पुरुष | 18 | 60 | 12000 - 20000 | | | Ratanpur, Bilaspur Branch | | Incentive, Medical & Group Insurance | Candidates should know customer handling. |
| CITY MALL VIKASH PRIVATE LIMITED | HR(Human Resources) | 1 | M.B.A. | HUMAN RESOURCE MANAGEMENT
| पुरुष | 28 | 35 | 25000 - 30000 | 3 | 5 | CITYMALL36BILASPUR | | EPF, Medical | |
| CITY MALL VIKASH PRIVATE LIMITED | Mechanical Engineer | 1 | B.E. | ELECTRONICS ENGINEERING | सभी | 30 | 4 | 35000 - 40000 | 3 | 5 | CITYMALL36BILASPUR | | EPF, Medical | |
| PUSKAL AGROTECC LIMITED | Sales Officer | 20 | B.Agri. | | पुरुष | 23 | 35 | 12000 - 20000 | | | Bilaspur | Only male candidates required and bike must | EPF, Incentive, Medical, TA DA INCENTIVE PF MEDICLAIM AFTER RETIREMENT PENTION | TA DA INCENTIVE PF MEDICLAIM AFTER RETIREMENT PENTION |
| PUSKAL AGROTECC LIMITED | Sales Representative | 20 | 12th Pass | | पुरुष | 23 | 40 | 10000 - 16000 | | | Bilaspur | Only male candidates required and bike must | EPF, Incentive, Medical, TA DA INCENTIVE PF MEDICLAIM AFTER RETIREMENT PENTION | TA DA INCENTIVE PF MEDICLAIM AFTER RETIREMENT PENTION |
| ASHRAV FOUNDATION/ ASHRAV SECURITY & HR SERVICES PVT.LTD. | HR Executive | 5 | Post Graduate | | सभी | 23 | 45 | 12000 - 22000 | 1 | 5 | RAIPUR | | EPF, Incentive, Housing, Medical | |
| ASHRAV FOUNDATION/ ASHRAV SECURITY & HR SERVICES PVT.LTD. | Security Supervisor | 50 | Graduate | | पुरुष | 22 | 45 | 14000 - 20000 | 1 | 5 | RAIPUR | | EPF, Incentive, Housing, Medical | |
| APOLLO PHARMACIES LIMITED | Pharmacy Assistant | 20 | Graduate, 12th Pass | | पुरुष | 23 | 32 | 12000 - 12200 | 1 | 2 | BILASPUR | | EPF | |
| PATIL RAIL INFRASTRUCTURE PRIVATE LIMITED | Machine Operator | 15 | ITI/NTC/NCVT | | पुरुष | 18 | 35 | 12000 - 15000 | 0 | 1 | CHHATISGARH, ORISAA, TELANGANA | | EPF, Incentive | |
| PATIL RAIL INFRASTRUCTURE PRIVATE LIMITED | DIPLOMA ENGINEERING TRAINEE | 17 | Diploma (3 Yr), Diploma Engineering | CIVIL ENGINEERING | पुरुष | 18 | 35 | 15000 - 18000 | 0 | 1 | CHHATISGARH, ORISAA, TELANGANA | | EPF, Incentive | |
| PATIL RAIL INFRASTRUCTURE PRIVATE LIMITED | Graduate Engineer Trainee | 8 | B.Tech. | CIVIL ENGINEERING, ELECTRICAL ENGINEERING, MECHANICAL ENGINEERING | पुरुष | 18 | 35 | 20000 - 25000 | 0 | 1 | CHHATISGARH, ORISAA, TELANGANA | | EPF, Incentive | |
| PATIL RAIL INFRASTRUCTURE PRIVATE LIMITED | Operator | 10 | 10th Pass, 12th Pass | | पुरुष | 18 | 35 | 12000 - 15000 | 0 | 1 | CHHATISGARH, ORISAA, TELANGANA | | EPF, Incentive | |
| CITY MALL VIKASH PRIVATE LIMITED | Electrician | 5 | ITI/NTC/NCVT | ELECTRICIAN | सभी | 30 | 35 | 14000 - 15000 | 3 | 5 | citymallbilaspur | | EPF, Medical | |
| CITY MALL VIKASH PRIVATE LIMITED | Sales Executive | 15 | Graduate | COMMERCE | सभी | 20 | 30 | 12000 - 13000 | 3 | 5 | citymallbilaspur | | EPF, Medical | |
| CITY MALL VIKASH PRIVATE LIMITED | House Keeping Staff | 50 | 12th Pass | | सभी | 25 | 35 | 12000 - 13000 | 3 | 5 | citymallbilaspur | | EPF, Medical | |
| CITY MALL VIKASH PRIVATE LIMITED | Supervisor | 5 | Graduate | | सभी | 25 | 35 | 15000 - 18000 | 2 | 3 | BILASPUR | | EPF, Incentive | |
| PRAGATI FINSERV PRIVATE LIMITED | Field Officer | 40 | 10th Pass, 12th Pass | | सभी | 19 | 35 | 11000 - 14000 | 0 | 1 | ALL CG | | EPF, Incentive, Housing, Medical, PETROL INCENTIVE | |