| SHRAMIN TELENT PVT. LTD. | Electric Meter Technician | 30 | Graduate, 10th Pass, 12th Pass, ITI/NTC/NCVT | | पुरुष | 18 | 35 | 15100 - 18000 | 0 | 3 | Marwahi,Seoni,Ratanpur,Kota,Kotmi,Nimdha | Bike+Driving License Compulsory | EPF, Incentive, Medical | Petrol Allowance:- Rs.3500-Rs.5500 |
| SHRAMIN TELENT PVT. LTD. | Maintenance Electrician | 10 | Diploma, ITI/NTC/NCVT | ELECTRICAL ENGINEERING, ELECTRICIAN | पुरुष | 18 | 35 | 15100 - 18000 | | 0 | Gaurella,Pendra,Marwahi | Bike+Driving License | EPF, Incentive, Medical | Petrol Allowance::- Rs.3500-Rs.5500 |
| Svatantra Microfin Pvt. Ltd. | Field Officer | 30 | 10th Pass, 12th Pass | | सभी | 18 | 30 | 10000 - 12200 | | | Gaurela, Marwahi, Kota, Pali, All CG. | | EPF, Incentive, Housing, Medical | |
| Svatantra Microfin Pvt. Ltd. | Collection Officer | 10 | 10th Pass, 12th Pass | | सभी | 18 | 35 | 10000 - 12200 | | | Gaurela, Marwahi, Kota, Pali, All CG. | | EPF, Incentive, Housing, Medical | |
| Alert SGS Private Limited | Assistant Surpervisor | 39 | 12th Pass | | पुरुष | 22 | 45 | 17000 - 18000 | 1 | 2 | RAIPUR | | EPF, Housing | 4 PHOTO ADHAR CARD PAN CARD MARKSHEET BANK PASSBOOK COPY |
| Alert SGS Private Limited | Supervisor | 26 | Graduate | | पुरुष | 22 | 45 | 18000 - 20000 | 2 | 3 | RAIPUR | | EPF, Housing | 4 PHOTO ADHAR CARD PAN CARD MARKSHEET BANK PASSBOOK COPY |
| Alert SGS Private Limited | Marketing Executive | 8 | Post Graduate | | सभी | 22 | 50 | 35000 - 40000 | 3 | 4 | RAIPUR | | | 4 PHOTO ADHAR CARD PAN CARD MARKSHEET BANK PASSBOOK COPY |
| Alert SGS Private Limited | Computer Operator (Hindi/English Typing) | 3 | Diploma | | सभी | 22 | 40 | 15000 - 20000 | 2 | 3 | RAIPUR | | | 4 PHOTO ADHAR CARD PAN CARD MARKSHEET BANK PASSBOOK COPY |
| NIIT Ltd | RelationShip Manager | 20 | Graduate, 10th Pass, 12th Pass | | पुरुष | 21 | 25 | 21000 - 25000 | 0 | 0 | ALL CG | ORGANIZATION - ICICI BANK
NOTE - YEAR 2023 TO 2026 REGULAR CANDIDATE PASSOUT 50 PERSENT
MARK ALLOW
(PRIVATE CANDIDATE NOT ALLOW) | | |
| NIIT Ltd | Assitant Manager Trainee | 10 | Graduate, 10th Pass, 12th Pass | | सभी | 21 | 30 | 25000 - 33000 | 0 | 0 | ALL CG | ORGANIZATION - AXIS BANK (AXIS ASSITANT MANAGER)
NOTE - YEAR 2023 TO 2026 REGULAR CANDIDATE PASSOUT 50 PERSENT
MARK ALLOW
(PRIVATE CANDIDATE NOT ALLOW) | AS FOR NORMS | |
| Alert SGS Private Limited | Security Guard | 50 | 8th/Middle Pass | | पुरुष | 20 | 45 | 16000 - 17000 | 0 | 1 | RAIPUR | | EPF, Housing | 4 PHOTO ADHAR CARD PAN CARD MARKSHEET BANK PASSBOOK COPY |
| LIC OF INDIA SHIV DULARE MISHRA PARISAR VYPAR VIHAR BILASPUR CG | Bima sakhi | 50 | 10th Pass | | सभी | 18 | 35 | 7000 - 8000 | 0 | 0 | Gaurela, Pendra, Marwahi | | | |
| RAJASTHAN TEXTILE MILLS SUTLEJ TEXTILES AND INDUSTRIES LIMITED | Machine Operator | 100 | Graduate, 10th Pass, 12th Pass | | सभी | 18 | 40 | 18000 - 19000 | 0 | 0 | BHAWANIMANDI KOTA RAJASTHAN | | EPF, Housing, Water & Electricity, 1 Bad, Leave Free
Food - Minimum Cast | |
| RAJASTHAN TEXTILE MILLS SUTLEJ TEXTILES AND INDUSTRIES LIMITED | Assistant | 50 | 10th Pass, 12th Pass | | सभी | 18 | 40 | 12000 - 13000 | 0 | 0 | BHAWANIMANDI KOTA RAJASTHAN | | EPF, Housing, Water & Electricity, 1 Bad, Leave Free
Food - Minimum Cast
| |