| Alert SGS Private Limited | Security Guard | 100 | 8th/Middle Pass | | पुरुष | 18 | 50 | 10000 - 14000 | 0 | 1 | RAIPUR | | EPF, Housing | 4 photo adhar card bank passbook marksheet copy |
| Alert SGS Private Limited | Assistant Surpervisor | 20 | 10th Pass | | पुरुष | 20 | 45 | 12000 - 14000 | 1 | 2 | RAIPUR | | EPF, Housing | 4 photo adhar card bank passbook marksheet copy |
| Alert SGS Private Limited | Supervisor | 15 | Post Graduate | | पुरुष | 25 | 45 | 15000 - 16000 | 2 | 3 | RAIPUR | | EPF, Housing | 4 photo adhar card bank passbook marksheet copy |
| Alert SGS Private Limited | Computer Operator (Hindi/English Typing) | 2 | Diploma Computers | | सभी | 20 | 35 | 10000 - 15000 | 1 | 2 | RAIPUR | | | 4 photo adhar card bank passbook marksheet copy |
| Alert SGS Private Limited | Marketing Executive | 3 | Post Graduate | | पुरुष | 25 | 40 | 20000 - 25000 | 2 | 3 | RAIPUR | | | 4 photo adhar card bank passbook marksheet copy |
| Svatantra Microfin Pvt. Ltd. | Field Officer | 50 | 10th Pass, 12th Pass | | सभी | 18 | 30 | 10000 - 12200 | | | BEMETARA, DHAMDHA, SIMGA, BHATAPARA, RAIPUR, KHAIRGARH, ALL CG | | EPF, Incentive, Housing, Medical | |
| S.R. Hospital & Research Center and Paramedical College | Doctor (MBBS) | 30 | M.B.B.S. | | सभी | 20 | 45 | 50000 - 80000 | 6 | 6 | S.R.HOSPITAL & RESEARCH CENTER AND COLLEGE | | | ALL DOCUMENTS WITH PHOTOCOPY |
| S.R. Hospital & Research Center and Paramedical College | Doctor(On Retainership) | 30 | B.A.M.S. | | सभी | 20 | 45 | 20000 - 50000 | 5 | 5 | S.R.HOSPITAL & RESEARCH CENTER AND COLLEGE | | | |
| S.R. Hospital & Research Center and Paramedical College | Dentist | 10 | B.D.S. | | सभी | 20 | 45 | 10000 - 25000 | 5 | 5 | S.R.HOSPITAL & RESEARCH CENTER AND COLLEGE | | | ALL DOCUMENTS WITH PHOTOCOPY |
| S.R. Hospital & Research Center and Paramedical College | Physiotherapist | 10 | B.P.T (Physiotherapy) | | सभी | 20 | 45 | 10000 - 20000 | 5 | 5 | S.R.HOSPITAL & RESEARCH CENTER AND COLLEGE | | | |
| S.R. Hospital & Research Center and Paramedical College | O.T. Technician | 10 | Diploma Paramedical | | सभी | 18 | 40 | 10000 - 25000 | 3 | 3 | S.R.HOSPITAL & RESEARCH CENTER AND COLLEGE | | | |
| S.R. Hospital & Research Center and Paramedical College | Nursing Staff | 30 | B.Sc.(Nursing) | | सभी | 18 | 40 | 10000 - 20000 | 3 | 3 | S.R.HOSPITAL & RESEARCH CENTER AND COLLEGE | | | |
| S.R. Hospital & Research Center and Paramedical College | Field Officer | 20 | 12th Pass | | सभी | 18 | 40 | 10000 - 15000 | 1 | 1 | S.R.HOSPITAL & RESEARCH CENTER AND COLLEGE | | | |
| S.R. Hospital & Research Center and Paramedical College | Security Guard | 20 | 10th Pass | | सभी | 18 | 40 | 8000 - 10000 | 1 | 1 | S.R.HOSPITAL & RESEARCH CENTER AND COLLEGE | | | |
| S.R. Hospital & Research Center and Paramedical College | GM Marketing | 10 | Post Graduate | | सभी | 20 | 40 | 15000 - 25000 | 5 | 6 | S.R.HOSPITAL & RESEARCH CENTER AND COLLEGE | | | |
| S.R. Hospital & Research Center and Paramedical College | Nursing Superintendent | 5 | B.Sc.(Nursing) | | सभी | 18 | 45 | 25000 - 35000 | 6 | 6 | S.R.HOSPITAL & RESEARCH CENTER AND COLLEGE | | | |
| S.R. Hospital & Research Center and Paramedical College | Ward Boy | 20 | 12th Pass | | पुरुष | 18 | 40 | 6000 - 10000 | 0 | 1 | S.R.HOSPITAL & RESEARCH CENTER AND COLLEGE | | | |
| S.R. Hospital & Research Center and Paramedical College | Computer Operator (Hindi/English Typing) | 10 | P.G.D.C.A. | | सभी | 20 | 40 | 10000 - 15000 | 3 | 3 | S.R.HOSPITAL & RESEARCH CENTER AND COLLEGE | | | |
| S.R. Hospital & Research Center and Paramedical College | Accountant | 10 | Post Graduate | | सभी | 18 | 40 | 15000 - 25000 | 3 | 5 | S.R.HOSPITAL & RESEARCH CENTER AND COLLEGE | | | |
| S.R. Hospital & Research Center and Paramedical College | House Keeping Staff | 20 | 10th Pass | | सभी | 18 | 40 | 7000 - 10000 | 0 | 1 | S.R.HOSPITAL & RESEARCH CENTER AND COLLEGE | | | |
| S.R. Hospital & Research Center and Paramedical College | Supervisor | 20 | 12th Pass | | सभी | 18 | 45 | 8000 - 12000 | 0 | 1 | S.R.HOSPITAL & RESEARCH CENTER AND COLLEGE | | | |
| S.R. Hospital & Research Center and Paramedical College | Mali | 10 | 10th Pass | | पुरुष | 18 | 40 | 8000 - 12000 | 2 | 3 | S.R.HOSPITAL & RESEARCH CENTER AND COLLEGE | | | |
| S.R. Hospital & Research Center and Paramedical College | Ayushman Coordinator | 10 | Post Graduate | | सभी | 18 | 40 | 10000 - 25000 | 3 | 5 | S.R.HOSPITAL & RESEARCH CENTER AND COLLEGE | | | |
| S.R. Hospital & Research Center and Paramedical College | TPA Manager | 10 | Post Graduate | | सभी | 18 | 40 | 15000 - 35000 | 5 | 6 | S.R.HOSPITAL & RESEARCH CENTER AND COLLEGE | | | |
| S.R. Hospital & Research Center and Paramedical College | Electrician | 10 | ITI/NTC/NCVT | | पुरुष | 18 | 45 | 10000 - 15000 | 3 | 5 | S.R.HOSPITAL & RESEARCH CENTER AND COLLEGE | | | |
| CG MARKETING | Operation Manager | 1 | Graduate | | सभी | 25 | 40 | 11000 - 25000 | 3 | 5 | KAWARDHA | Complete Operations, Team Management | Incentive | |
| CG MARKETING | Area Sales Executive | 1 | Graduate | COMMERCE, MARKETING MANAGEMENT | सभी | 21 | 35 | 8000 - 15000 | 1 | 3 | KAWARDHA | | Incentive | |
| CG MARKETING | Customer Care Executive | 1 | 12th Pass | | महिला | 18 | 30 | 6000 - 11000 | 0 | 1 | KAWARDHA | | | |
| CG MARKETING | Team Manager | 1 | Graduate | | पुरुष | 21 | 35 | 9000 - 15000 | 1 | 2 | KAWARDHA | | | |
| TAKSHSHILA SIKSHAN SAMITI KAWARDHA | Teacher | 5 | Graduate, Diploma in Elementary Education | | सभी | 18 | 30 | 8000 - 10000 | 1 | 1 | ASHOKA PUBLIC SCHOOL, RAIPUR ROAD, CHHIRHA, KAWARDHA | - | | 1. FOR TEACHING PRIMARY SCHOOL LEVEL STUDENTE .
2. MUST BE FLUENT IN SPOKEN AND WRITTING IN ENGLISH. |
| TAKSHSHILA SIKSHAN SAMITI KAWARDHA | Teacher | 3 | Graduate, B.Ed., Diploma in Elementary Education | | सभी | 18 | 30 | 12000 - 15000 | 2 | 2 | ASHOKA PUBLIC SCHOOL, RAIPUR ROAD, CHHIRHA, KAWARDHA | 1 POST ENGLISH, 1 POST SCIENCE AND 1 POST SST SUBJECT TOTAL 3 POST | | 1. FOR TEACHING MIDDLE SCHOOL LEVEL STUDENTE .
2. MUST BE FLUENT IN SPOKEN AND WRITTING IN ENGLISH. |
| TAKSHSHILA SIKSHAN SAMITI KAWARDHA | Teacher | 5 | B.Ed., B.Sc. | BIOLOGY, CHEMISTRY, MATHS, PHYSICS | सभी | 21 | 30 | 15000 - 25000 | 2 | 2 | ASHOKA PUBLIC SCHOOL, RAIPUR ROAD, CHHIRHA, KAWARDHA | - | | 1. FOR TEACHING HIGHER SECONDARY SCHOOL LEVEL STUDENTE .
2. MUST BE FLUENT IN SPOKEN AND WRITTING IN ENGLISH. |
| TAKSHSHILA SIKSHAN SAMITI KAWARDHA | Driver | 5 | 8th/Middle Pass, DRIVING LICENCE | | पुरुष | 18 | 45 | 8000 - 10000 | 2 | 2 | ASHOKA PUBLIC SCHOOL, RAIPUR ROAD, CHHIRHA, KAWARDHA | - | | - |
| TAKSHSHILA SIKSHAN SAMITI KAWARDHA | Security Guard | 5 | 10th Pass | | पुरुष | 18 | 30 | 8000 - 10000 | 1 | 1 | ASHOKA PUBLIC SCHOOL, RAIPUR ROAD, CHHIRHA, KAWARDHA | - | | - |
| TAKSHSHILA SIKSHAN SAMITI KAWARDHA | Baby Sitter | 5 | 8th/Middle Pass | | महिला | 18 | 45 | 5000 - 5000 | 0 | 1 | ASHOKA PUBLIC SCHOOL, RAIPUR ROAD, CHHIRHA, KAWARDHA | - | | - |
| TAKSHSHILA SIKSHAN SAMITI KAWARDHA | Bus Conductor | 5 | 8th/Middle Pass | | पुरुष | 18 | 45 | 5000 - 6000 | 0 | 1 | ASHOKA PUBLIC SCHOOL, RAIPUR ROAD, CHHIRHA, KAWARDHA | - | | - |
| UPDT EDUCATION TECHNOLOGY PRIVATE LIMITED | Doctor (MBBS) | 2 | M.B.B.S. | | सभी | 18 | 50 | 50000 - 300000 | 0 | 10 | RAIPUR, KHARORA | | EPF, Medical | |
| UPDT EDUCATION TECHNOLOGY PRIVATE LIMITED | Business Associates | 5 | Graduate, 12th Pass | | सभी | 21 | 40 | 3000 - 15000 | 0 | 4 | आप जिस शहर/गांव/लोकेशन में रहते हैं, उसी के आसपास (Near Your Location) कार्य करना होगा। | यह पार्ट-टाइम जॉब है। | Incentive | |
| UPDT EDUCATION TECHNOLOGY PRIVATE LIMITED | Training Officer | 25 | Graduate | | सभी | 21 | 40 | 3000 - 15000 | 0 | 5 | आप जिस शहर/गांव/लोकेशन में रहते हैं, उसी क्षेत्र में कार्य करना होगा। | Part-Time Job | Incentive | 1. Part-Time Trainer Job
2. अपनी नौकरी/पढ़ाई के साथ भी कर सकते हैं।
3. अपने घर के आसपास (Near Your Location) कार्य करें।
4. प्रति दिन ₹1,000 तक कमाने का अवसर।
5. Trainer बनने के लिए Trainer Certification Exam पास करना अनिवार्य है। |
| UPDT EDUCATION TECHNOLOGY PRIVATE LIMITED | HR Executive | 5 | Graduate, 12th Pass | | सभी | 18 | 35 | 3000 - 15000 | 0 | 3 | Work From Home (Remote Job) | | Incentive | Hindi एवं English में अच्छी Communication Skills आवश्यक हैं। |