| SHREE QUALITY SERVICES | Quality Inspector | 100 | Graduate, 10th Pass, 12th Pass, 8th/Middle Pass, Diploma, ITI/NTC/NCVT | ELECTRICIAN | पुरुष | 18 | 30 | 15000 - 21000 | | | PUNE MAHARSHTRA | | EPF, Medical | |
| M/s Vedanta Skill School/ Learnet Skills Limited | Hotel management | 25 | 10th Pass | | सभी | 18 | 30 | 13000 - 16500 | 0 | 0 | Chhattisgarh and Other States | | EPF, Incentive, Housing, Medical | Candidate have to take 45 day's free and residential training then after they will get placement opportunity |
| M/s Vedanta Skill School/ Learnet Skills Limited | Fitter | 25 | 10th Pass | | सभी | 18 | 26 | 15000 - 20000 | 0 | 0 | Chhattisgarh and Other States | | EPF, Incentive, Housing, Medical | Candidate have to take 45 day's free and residential training then after they will get placement opportunity |
| M/s Vedanta Skill School/ Learnet Skills Limited | Solar System Installer | 28 | 12th Pass | | सभी | 18 | 26 | 15000 - 20000 | 0 | 0 | Chhattisgarh and Other States | | EPF, Incentive, Housing, Medical | Candidate have to take 45 day's free and residential training then after they will get placement opportunity |
| SHRAMIN TELENT PVT. LTD. | Electric Meter Technician | 250 | Graduate, 10th Pass, 12th Pass, B.Sc., Diploma (3 Yr), ITI/NTC/NCVT | | पुरुष | 18 | 35 | 15000 - 18000 | 0 | 3 | AMBIKAPUR, LUNDRA, LAKHANPUR, UDAIPUR, MAINPAT, SITAPUR, BATAULI | BIKE+DRIVING LICENSE
COMPULSORY | EPF, Incentive, Medical | PETROL ALLOWANCE:- RS.3500-RS.5500 |
| ASHRAV FOUNDATION/ ASHRAV SECURITY & HR SERVICES PVT.LTD. | Security Guard | 250 | 0 - Not Literate, 10th Pass, 12th Pass | HINDI | पुरुष | 18 | 45 | 9000 - 20000 | | | Raipur | | EPF, Incentive, Housing, Medical | |
| ASHRAV FOUNDATION/ ASHRAV SECURITY & HR SERVICES PVT.LTD. | Security Supervisor | 25 | Graduate, 12th Pass | HINDI | पुरुष | 21 | 45 | 10000 - 20000 | | | Raipur | | EPF, Incentive, Housing, Medical | |
| ASHRAV FOUNDATION/ ASHRAV SECURITY & HR SERVICES PVT.LTD. | HR Executive | 5 | Post Graduate | COMMERCE | सभी | 22 | 45 | 15000 - 25000 | 1 | 5 | raipur | | EPF, Incentive, Housing, Medical | |
| ASHRAV FOUNDATION/ ASHRAV SECURITY & HR SERVICES PVT.LTD. | Care Taker | 100 | 12th Pass | | महिला | 20 | 40 | 12000 - 18000 | | | Raipur | | EPF, Incentive, Housing, Medical | |
| ASHRAV FOUNDATION/ ASHRAV SECURITY & HR SERVICES PVT.LTD. | Baby Sitter | 100 | 10th Pass | | सभी | 18 | 30 | 9000 - 15000 | | | Raipur | | EPF, Incentive, Housing, Medical | |
| SAFE INTIEGENT SECURITY SERVCES | Security Guard | 100 | 10th Pass, 12th Pass | | पुरुष | 21 | 45 | 11000 - 15000 | 0 | 0 | Arya Nagar Kohka Bhilai Durg CG 490023 | | EPF, Incentive, Housing, Medical | |
| SAFE INTIEGENT SECURITY SERVCES | Security Supervisor | 50 | Graduate, 12th Pass | | पुरुष | 21 | 45 | 12000 - 17000 | 2 | 3 | Arya Nagar Kohka Bhilai Durg CG 490023 | | EPF, Incentive, Housing, Medical | |
| SAFE INTIEGENT SECURITY SERVCES | Marketing Manager | 2 | Graduate | | पुरुष | 21 | 45 | 15000 - 20000 | 2 | 5 | Arya Nagar Kohka Bhilai Durg CG 490023 | | EPF, Incentive, Housing, Medical | |
| SAFE INTIEGENT SECURITY SERVCES | Training Officer | 4 | Graduate | | पुरुष | 21 | 45 | 15000 - 20000 | 2 | 5 | Arya Nagar Kohka Bhilai Durg CG 490023 | | EPF, Incentive, Housing, Medical | |
| SAFE INTIEGENT SECURITY SERVCES | Labour | 100 | 0 - Not Literate | | पुरुष | 21 | 45 | 15000 - 15000 | 0 | 0 | Arya Nagar Kohka Bhilai Durg CG 490023 | | EPF, Incentive, Housing, Medical | |
| SBI LIFE INSURANCE JASHPUR | life Mitra | 150 | 12th Pass | | सभी | 25 | 50 | 5000 - 25000 | | | ALL SURGUJA | | | |
| SBI LIFE INSURANCE JASHPUR | Development Officer | 5 | Graduate | | सभी | 25 | 30 | 20000 - 25000 | | | ALL SURGUJA | | | |
| LIFE INSURACE CORPORATION OF INDIA AMBIKAPUR SURGUJA CHATTISHGARH | Sales Manager | 5 | Graduate | | सभी | 25 | 50 | 10000 - 15000 | | | SARGUJA | | Incentive | |
| LIFE INSURACE CORPORATION OF INDIA AMBIKAPUR SURGUJA CHATTISHGARH | Bima sakhi | 25 | Graduate | | सभी | 25 | 50 | 7000 - 25000 | | | ALL SURGUJA | | | |
| LIFE INSURACE CORPORATION OF INDIA AMBIKAPUR SURGUJA CHATTISHGARH | Data Entry Operator | 1 | Graduate, 10th Pass | | सभी | 20 | 50 | 8000 - 10000 | | | ALL SURGUJA | | | |
| YA DEVI ASSOCIATES | Surveyor | 5 | 10th Pass | | पुरुष | 18 | 40 | 7500 - 8000 | | | Ambikapur | | | |
| YA DEVI ASSOCIATES | Telecaller | 5 | 10th Pass | | महिला | 18 | 40 | 6000 - 6500 | | | Ambikapur | | | |
| YA DEVI ASSOCIATES | Sales Manager | 20 | 12th Pass | | सभी | 18 | 40 | 0 - 0 | | | Ambikapur | | | Salary commission base |
| YA DEVI ASSOCIATES | Team Manager | 10 | 10th Pass | | सभी | 18 | 40 | 6500 - 7000 | | | Ambikapur | | | |
| UNIQUE SOLUTION PVT LTD | Electrician | 135 | 10th Pass | HINDI | सभी | 18 | 45 | 15600 - 35800 | 0 | 1 | Raigarh near Jindal Steel opposite banjari Mata sthan Raigarh | General | EPF, Housing, Medical | Company Ne Kisi prakar ka koi charge nahin liya jata Hai yadi Koi vyakti hamari company ke naam per Paisa mangta Hai to hamare diye Gaye registered number ka call Karen dhanyvad |
| YA DEVI ASSOCIATES | Insurance Advisor | 40 | 10th Pass | | सभी | 18 | 40 | 0 - 0 | | | Ambikapur | commission base | | Salary commission base |
| YA DEVI ASSOCIATES | Business Associates | 40 | 10th Pass | | सभी | 18 | 40 | 0 - 0 | | | Ambikapur | commission base | | salary commission base |
| YA DEVI ASSOCIATES | Telecaller | 10 | 10th Pass | | महिला | 18 | 40 | 6000 - 6500 | | | Ambikapur | | | |
| YA DEVI ASSOCIATES | Surveyor | 10 | 10th Pass | | सभी | 18 | 40 | 7500 - 8000 | | | Ambikapur | | | |
| V C INSTITUTE | Counselor | 50 | Graduate | | सभी | 20 | 45 | 10000 - 12000 | | | all cg | | | |
| V C INSTITUTE | Office Assistant | 1 | Graduate | | सभी | 25 | 35 | 8000 - 8000 | | | ALL SURGUJA | | | |
| ASHRAV FOUNDATION/ ASHRAV SECURITY & HR SERVICES PVT.LTD. | House Keeping Staff | 100 | 0 - Not Literate | | पुरुष | 18 | 45 | 12000 - 18000 | | | Raipur | | Incentive, Housing, Medical | |
| LIFE INSURACE CORPORATION OF INDIA AMBIKAPUR SURGUJA CHATTISHGARH | Insurance Advisor | 25 | 10th Pass | | सभी | 18 | 70 | 7000 - 25000 | | | ALL CHHATTISGARH | | | कमीशन कार्यानुसार |
| SUZUKI MOTOR GUJARAT PRIVATE LIMITED | Trainee Production | 50 | 10th Pass, 12th Pass | | सभी | 18 | 25 | 16000 - 16000 | | | CHENNAI | | | SUZUKI MOTOR GUJARAT PRIVATE LIMITED AND TVS |
| SUZUKI MOTOR GUJARAT PRIVATE LIMITED | Operator | 50 | 10th Pass, ITI/NTC/NCVT | | सभी | 18 | 25 | 22176 - 22176 | | | HOSUR | | | SUZUKI MOTOR GUJARAT PRIVATE LIMITED AND TVS |
| SUZUKI MOTOR GUJARAT PRIVATE LIMITED | Operator | 50 | 10th Pass, Diploma | | सभी | 18 | 25 | 21033 - 21033 | | | CHENNAI | | Housing, Medical | SUZUKI MOTOR GUJARAT PRIVATE LIMITED AND TVS |
| LIFE INSURACE CORPORATION OF INDIA AMBIKAPUR SURGUJA CHATTISHGARH | Bima sakhi | 50 | 10th Pass, 12th Pass | | महिला | 18 | 60 | 0 - 0 | | | अपने निवास के निकट' | | | 7000 स्टाइपेंड + कमीशन
भारतीय जीवन बीमा निगम (LIC) में 30 वर्ष से अधिक आयु के लोगों के लिए अभिकर्ता व CLIA (Chief Life Insurance Advisor) चैनल एक बेहतरीन और लाभदायक विकल्प है। इसके जरिए आप न सिर्फ खुद बीमा पॉलिसियां बेचकर कमीशन कमा सकते हैं, बल्कि अपने अधीन नए एजेंटों की टीम बनाकर एक शानदार आय और बिजनेस का विस्तार कर सकते हैं। |
| LIFE INSURACE CORPORATION OF INDIA AMBIKAPUR SURGUJA CHATTISHGARH | Insurance Advisor | 20 | 10th Pass, 12th Pass | | सभी | 18 | 60 | 0 - 0 | | | अपने निवास के निकट' | | | कार्यानुसार कमीशन+भारतीय जीवन बीमा निगम (LIC) में 30 वर्ष से अधिक आयु के लोगों के लिए अभिकर्ता व CLIA (Chief Life Insurance Advisor) चैनल एक बेहतरीन और लाभदायक विकल्प है। इसके जरिए आप न सिर्फ खुद बीमा पॉलिसियां बेचकर कमीशन कमा सकते हैं, बल्कि अपने अधीन नए एजेंटों की टीम बनाकर एक शानदार आय और बिजनेस का विस्तार कर सकते हैं। |
| Alert SGS Private Limited | Security Guard | 200 | 8th/Middle Pass | | पुरुष | 18 | 50 | 10000 - 14000 | 0 | 1 | raipur | | EPF, Housing | 4 phheet bank passbook oto adhar card marks |
| Alert SGS Private Limited | Assistant Surpervisor | 50 | 12th Pass | | पुरुष | 20 | 50 | 12000 - 14000 | 1 | 2 | RAIPUR | | EPF, Housing | 4 phheet bank passbook oto adhar card marks |
| Alert SGS Private Limited | Supervisor | 8 | Post Graduate | | पुरुष | 25 | 50 | 14000 - 16000 | 2 | 3 | RAIPUR | | EPF, Housing | 4 phheet bank passbook oto adhar card marks |
| APOLLO PHARMACIES LIMITED | Pharmacy Assistant | 5 | Graduate | | पुरुष | 21 | 35 | 12200 - 12200 | | | AMBIKAPUR | | | ONLY Experienced |
| APOLLO PHARMACIES LIMITED | Pharamacist | 5 | B. Pharmacy | | सभी | 21 | 40 | 13000 - 13000 | | | AMBIKAPUR | | | Fresher/ Experienced |
| LIFE INSURACE CORPORATION OF INDIA AMBIKAPUR SURGUJA CHATTISHGARH | Bima sakhi | 25 | Graduate | | महिला | 25 | 45 | 7000 - 25000 | | | ALL CG | | Incentive | |
| LIFE INSURACE CORPORATION OF INDIA AMBIKAPUR SURGUJA CHATTISHGARH | Sales Manager | 3 | Graduate | | पुरुष | 25 | 45 | 8000 - 25000 | 1 | 1 | All cg | | Incentive | |
| LIFE INSURACE CORPORATION OF INDIA AMBIKAPUR SURGUJA CHATTISHGARH | Rural Candidate Agent | 10 | 10th Pass | | पुरुष | 30 | 50 | 5000 - 20000 | | 1 | All cg | | Incentive, Home loan 5%
Free insurance cover upto 20 lakh
Medical facilities
| |
| Svatantra Microfin Pvt. Ltd. | Field Officer | 50 | 10th Pass | | सभी | 18 | 35 | 12000 - 15000 | | | Ambikapur, Surajpur, Bagicha, Patthalgaon, Wadrafnagar and Saguja sambhag | | EPF, Incentive, Housing, Medical | |
| SANJAY KUMAR SHARMA | Service Supervisor | 100 | Graduate, 10th Pass | | सभी | 18 | 45 | 0 - 0 | | | All Chhattisgarh. | | | Depend on your work. ,Post. Associate work, senior consultant, supervisor,, team building base and commission base, National international vacation,, place of work 95 country. Work from home,. Nysc listed.. |
| SHRI YADAV SERVICES | Operator | 3 | Graduate (Any), P.G.D.C.A. | | ट्रांसजेंडर | 18 | 35 | 10000 - 15000 | 2 | | pathalgoan | | Housing, Medical | |
| SHRI YADAV SERVICES | Fitter | 5 | 12th Pass, ITI/NTC/NCVT | | पुरुष | 18 | 35 | 25000 - 30000 | 3 | | PATHALGAON | | Housing, Medical | |
| SHRI YADAV SERVICES | Electrician | 8 | 12th Pass, ITI/NTC/NCVT | | पुरुष | 18 | 35 | 25000 - 35000 | 3 | | PATHALGAON | | Housing, Medical | |
| SHRI YADAV SERVICES | Helper | 4 | 10th Pass, 8th/Middle Pass | | पुरुष | 18 | 35 | 10000 - 15000 | | | PATHALGAON | | Housing, Medical | |
| SHAMSUDDOHA DIAGNOSTIC AND MEDICARE HOSPITAL | Nursing Staff | 10 | Graduate | NURSING | सभी | 18 | 40 | 0 - 0 | | | SHAMSUDDOHA DIAGNOSTIC AND MEDICARE HOSPITAL | | Medical | |
| SHAMSUDDOHA DIAGNOSTIC AND MEDICARE HOSPITAL | Dialysis Technician | 1 | Graduate | | सभी | 18 | 35 | 15000 - 25000 | | | SHAMSUDDOHA DIAGNOSTIC AND MEDICARE HOSPITAL | | EPF | |
| SHAMSUDDOHA DIAGNOSTIC AND MEDICARE HOSPITAL | Incharge | 1 | 12th Pass | | सभी | 18 | 45 | 12000 - 20000 | | | SHAMSUDDOHA DIAGNOSTIC AND MEDICARE HOSPITAL | | | |
| SHAMSUDDOHA DIAGNOSTIC AND MEDICARE HOSPITAL | HR(Human Resources) | 1 | Graduate | | सभी | 18 | 40 | 15000 - 25000 | | | SHAMSUDDOHA DIAGNOSTIC AND MEDICARE HOSPITAL | | | |
| SHAMSUDDOHA DIAGNOSTIC AND MEDICARE HOSPITAL | C.T. Scan technician | 1 | Graduate | | सभी | 18 | 40 | 14000 - 25000 | | | SHAMSUDDOHA DIAGNOSTIC AND MEDICARE HOSPITAL | | | |
| SHAMSUDDOHA DIAGNOSTIC AND MEDICARE HOSPITAL | Pharmacy Assistant | 1 | 12th Pass | | सभी | 18 | 30 | 12000 - 15000 | | | SHAMSUDDOHA DIAGNOSTIC AND MEDICARE HOSPITAL | | | |
| SHAMSUDDOHA DIAGNOSTIC AND MEDICARE HOSPITAL | X-RAY Technician | 10 | Graduate, 12th Pass | | सभी | 18 | 40 | 12000 - 18000 | | | SHAMSUDDOHA DIAGNOSTIC AND MEDICARE HOSPITAL | | | |
| SHAMSUDDOHA DIAGNOSTIC AND MEDICARE HOSPITAL | TPA Coordinator | 1 | Graduate, 12th Pass | | सभी | 18 | 40 | 13000 - 19000 | | | SHAMSUDDOHA DIAGNOSTIC AND MEDICARE HOSPITAL | | | |