| Svatantra Microfin Pvt. Ltd. | Field Officer | 20 | 10th Pass | | सभी | 18 | 30 | 10000 - 12200 | | | Ramanujganj, Wadrafnagar,Shankargarh,ambikapur,Bagicha,Surajpur | | EPF, Incentive, Housing, Medical | |
| SAFE INTIEGENT SECURITY SERVCES | Security Guard | 50 | 5th Class Pass, 8th/Middle Pass | | पुरुष | 21 | 45 | 10000 - 13000 | 0 | 0 | Arya Nagar Kohka Bhilai Durg CG 490023 | | EPF, Incentive, Housing, Medical | |
| SAFE INTIEGENT SECURITY SERVCES | Security Guard | 100 | 10th Pass, 12th Pass | | पुरुष | 21 | 45 | 11000 - 15000 | 0 | 0 | Arya Nagar Kohka Bhilai Durg CG 490023 | | EPF, Incentive, Housing, Medical | |
| SAFE INTIEGENT SECURITY SERVCES | Security Guard | 100 | 10th Pass, 12th Pass | | पुरुष | 21 | 45 | 11000 - 15000 | 0 | 0 | Arya Nagar Kohka Bhilai Durg CG 490023 | | EPF, Incentive, Housing, Medical | |
| SAFE INTIEGENT SECURITY SERVCES | Security Supervisor | 50 | Graduate, 12th Pass | | पुरुष | 21 | 45 | 12000 - 17000 | 2 | 5 | Arya Nagar Kohka Bhilai Durg CG 490023 | | EPF, Incentive, Housing, Medical | |
| SAFE INTIEGENT SECURITY SERVCES | Security Supervisor | 50 | Graduate, 12th Pass | | पुरुष | 21 | 45 | 12000 - 17000 | 2 | 5 | Arya Nagar Kohka Bhilai Durg CG 490023 | | EPF, Incentive, Housing, Medical | |
| SAFE INTIEGENT SECURITY SERVCES | Marketing Manager | 2 | Graduate | | पुरुष | 21 | 45 | 15000 - 20000 | 2 | 5 | Arya Nagar Kohka Bhilai Durg CG 490023 | | EPF, Incentive, Housing, Medical | |
| SAFE INTIEGENT SECURITY SERVCES | Labour | 100 | 0 - Not Literate | | पुरुष | 21 | 45 | 15000 - 15000 | | 0 | Arya Nagar Kohka Bhilai Durg CG 490023 | | EPF, Incentive, Housing, Medical | |
| SAFE INTIEGENT SECURITY SERVCES | Labour | 100 | 0 - Not Literate | | पुरुष | 21 | 45 | 15000 - 15000 | | 0 | Arya Nagar Kohka Bhilai Durg CG 490023 | | EPF, Incentive, Housing, Medical | |
| SAFE INTIEGENT SECURITY SERVCES | Field Officer | 6 | Graduate | | पुरुष | 21 | 45 | 15000 - 20000 | 2 | 5 | Arya Nagar Kohka Bhilai Durg CG 490023 | | EPF, Incentive, Housing, Medical | |
| SAFE INTIEGENT SECURITY SERVCES | Field Officer | 6 | Graduate | | पुरुष | 21 | 45 | 15000 - 20000 | 2 | 5 | Arya Nagar Kohka Bhilai Durg CG 490023 | | EPF, Incentive, Housing, Medical | |
| SAFE INTIEGENT SECURITY SERVCES | Trainee Field Officer | 4 | Graduate | | पुरुष | 21 | 45 | 15000 - 20000 | 2 | 5 | Arya Nagar Kohka Bhilai Durg CG 490023 | | EPF, Incentive, Housing, Medical | |
| PARISHRAM HUMAN RECOURSE | Electric Meter Technician | 200 | 10th Pass, 12th Pass, ITI/NTC/NCVT | ELECTRICIAN | पुरुष | 25 | 45 | 15000 - 25000 | 0 | 1 | All Chhattisgarh | Bike DL Mandatory | EPF, Incentive, Housing | Required ITI ,10th , 12Th
Electrical, Wiring,
ITI Fresher’s Candidate
Required :- Electrical, Wiring, |
| CGSCOPESKILL FOUNDATION | Cook | 2 | Graduate, 12th Pass | | पुरुष | 20 | 45 | 12000 - 15000 | 1 | 2 | Surajpur | na | | exprienced candidate will be given preference. |
| CGSCOPESKILL FOUNDATION | Helper | 4 | Graduate, 12th Pass | | पुरुष | 19 | 40 | 10000 - 12000 | 1 | 2 | Surajpur | Experienced candidate will be given prefrence. | | Experienced candidate will be given prefrence. |
| CGSCOPESKILL FOUNDATION | Waiter | 8 | Graduate, 12th Pass | | महिला | 18 | 27 | 8000 - 10000 | 0 | 2 | Surajpur | Experienced candidate will be given prefrence | | Experienced candidate will be given prefrence. |
| CGSCOPESKILL FOUNDATION | Peon | 2 | Graduate, 12th Pass | | पुरुष | 20 | 34 | 6000 - 8000 | 1 | 2 | Surajpur | Experienced candidate will be given prefrence | | Experienced candidate will be given prefrence |
| CGSCOPESKILL FOUNDATION | Security Guard | 2 | Graduate, 12th Pass | | पुरुष | 20 | 34 | 10000 - 12000 | 1 | 2 | Surajpur | Experienced candidate will be given prefrence | | Experienced candidate will be given prefrence. |
| PIPAL TREE ONLINE PRIVATE LIMITED | Security Guard | 100 | 10th Pass, 5th Class Pass, 8th/Middle Pass | HINDI | पुरुष | 18 | 35 | 17000 - 17000 | | | RAIPUR | | EPF, Incentive, Housing, Medical | |
| PIPAL TREE ONLINE PRIVATE LIMITED | Care Taker | 200 | B.Sc.(Nursing), Diploma | NURSING | सभी | 18 | 35 | 25000 - 35000 | | | RAIPUR | | EPF, Incentive, Housing, Medical | रहना खाना फ्री |
| STAR AADARSH HOME HEALTH CARE SERVICES SOCIETY | Care Taker | 100 | 10th Pass, 12th Pass, Graduate (Any) | | सभी | 18 | 35 | 10000 - 18000 | 0 | 5 | All in Chhattisgarh | Baby care, patient care, elder care, pregnancy Care | Housing | Food and stay free |