| GLOBAL HR SOLUTION AND JOB CONSULTANT | Security Guard | 100 | 10th Pass | | पुरुष | 18 | 45 | 11200 - 18000 | 0 | 4 | Raipur chhattisgarh | Global security services | EPF, Medical | Global security services |
| INSTAKART SERVICES PRIVATE LIMITED | Senior Assistant (Training) | 60 | 10th Pass | | सभी | 18 | 40 | 12500 - 14000 | 0 | 0 | Vasu Logistics Park area Flipkart Office Tendua Heerapur Raipur Tatibandh | Candidate work will be at Flipkart Ware House For the Post Sorter, Putting, Scanning. | EPF, Medical, Night Shift Allowance + OT Milta Hai.
| 3 Shift Working Hours.
9 Hours Shift (8- Hours Work Karna Hai & 1- Hour Break Milta Hai)
Job Location Raipur Tendua P Rahega. |
| YOKOHAMA INDIA PVT LIMITED | Operator | 500 | Diploma | MECHANICAL ENGINEERING | महिला | 18 | 28 | 17000 - 21000 | | 0 | Dahej, Gujarat | | EPF, Incentive, Housing | |
| RST GROUP OF SERVICE | Supervisor | 50 | 12th Pass | | सभी | 18 | 35 | 18500 - 20000 | 0 | 2 | Bhopal station metro project | Metro project | Housing | Fooding and residence free |
| SAFE INTIEGENT SECURITY SERVCES | Security Supervisor | 50 | Graduate, 12th Pass | | पुरुष | 21 | 45 | 12000 - 17000 | 2 | 5 | Arya Nagar Kohka Bhilai Durg CG 490023 | | EPF, Incentive, Housing, Medical | |
| SAFE INTIEGENT SECURITY SERVCES | Field Officer | 6 | Graduate | | पुरुष | 21 | 45 | 15000 - 20000 | 2 | 5 | Arya Nagar Kohka Bhilai Durg CG 490023 | | EPF, Incentive, Housing, Medical | |
| SHRAMIN TELENT PVT. LTD. | Electric Meter Technician | 200 | Graduate, 10th Pass, 12th Pass, B.Sc., Diploma, ITI/NTC/NCVT | ELECTRICIAN, PHYSICS, WIREMAN | पुरुष | 18 | 35 | 15000 - 18000 | 0 | 3 | PATAN, AHIRWARA, SAJA, BALOD, DURG, BHILAI, DONDI LOHARA, DALLIRAJHARA, DEORI, GUNDERDEHI, BERLA, | BIKE+DRIVING LICENSE CUMPULSORY | EPF, Incentive, Medical | PETROL ALLOWANCE:- RS.3500-RS.5500
INCENTIVE:- RS.100/METER INSTALLATION |
| SAFE INTIEGENT SECURITY SERVCES | Trainee Field Officer | 3 | Graduate | | पुरुष | 21 | 45 | 15000 - 20000 | 2 | 5 | Arya Nagar Kohka Bhilai Durg CG 490023 | | EPF, Incentive, Housing, Medical | |
| SAFE INTIEGENT SECURITY SERVCES | Marketing Manager | 2 | Graduate | | पुरुष | 21 | 45 | 15000 - 20000 | 2 | 5 | Arya Nagar Kohka Bhilai Durg CG 490023 | | EPF, Incentive, Housing, Medical | |
| ITM EDUTECH INDIA LIMITED | RelationShip Manager | 100 | Graduate | | पुरुष | 20 | 25 | 312000 - 350000 | | | ALL CG | | EPF | ICICI BANK -SALES-RELATIONSHIP MANAGER |
| TOTAL CONTROL SECURITY PRIVATE LIMITED | Security Guard | 200 | 10th Pass | | पुरुष | 18 | 50 | 10000 - 14000 | | | All Chhattsigarh | | EPF, Housing, Medical, Monthly Rewards | |
| TOTAL CONTROL SECURITY PRIVATE LIMITED | Security Supervisor | 50 | 12th Pass | | पुरुष | 25 | 50 | 12000 - 15000 | | | All Chhattsigarh | | EPF, Housing, Medical | |
| TOTAL CONTROL SECURITY PRIVATE LIMITED | Field Officer | 5 | Graduate (Any) | | पुरुष | 25 | 40 | 15000 - 22000 | | | BHILAI CHHATTISGARH | | Incentive, Medical | |
| SHREE QUALITY SERVICES | Quality Assurance/Quality Control (QA/QC) Engineer | 100 | Graduate, 12th Pass, 8th/Middle Pass, Diploma, ITI/NTC/NCVT | | सभी | 18 | 30 | 15000 - 21000 | | | PUNE MAHARSHTRA | | EPF, Medical | |
| S.R. Hospital & Research Center and Paramedical College | Doctor (MBBS) | 50 | M.B.B.S. | | सभी | 18 | 55 | 50000 - 80000 | 5 | 5 | S.R. HOSPITAL & RESEARCH CENTER AND PAARAMADICAL COLLEGE | | | ALL DOCUMENTS WITH PHOTOCOPY |
| S.R. Hospital & Research Center and Paramedical College | Doctor(On Retainership) | 30 | B.A.M.S. | | सभी | 18 | 50 | 20000 - 50000 | 3 | 5 | S.R.HOSPITAL &RESEARCH CENTER AND COLLEGE | | | ALL DOCUMENTS WITH PHOTOCOPY |
| S.R. Hospital & Research Center and Paramedical College | Dentist | 10 | B.D.S. | | सभी | 18 | 45 | 10000 - 25000 | 3 | 5 | S.R.HOSPITAL & RESEARCH CENTER AND COLLEGE | | | ALL DOCUMENTS WITH PHOTOCOPY |
| S.R. Hospital & Research Center and Paramedical College | Physiotherapist | 10 | B.P.T (Physiotherapy) | | सभी | 18 | 45 | 10000 - 25000 | 2 | 3 | S.R.HOSPITAL & RESEARCH CENTER AND COLLEGE | | | ALL DOCUMENTS WITH PHOTOCOPY |
| S.R. Hospital & Research Center and Paramedical College | O.T. Technician | 20 | Diploma Paramedical | | सभी | 18 | 35 | 10000 - 25000 | 3 | 3 | S.R.HOSPITAL & RESEARCH CENTER AND COLLEGE | | | |
| S.R. Hospital & Research Center and Paramedical College | Ophthalmic Technician | 10 | Diploma Paramedical | | सभी | 18 | 35 | 12000 - 25000 | 2 | 3 | S.R.HOSPITAL & RESEARCH CENTER AND COLLEGE | | | ALL DOCUMENTS WITH PHOTOCOPY |
| S.R. Hospital & Research Center and Paramedical College | Nursing Staff | 50 | B.Sc.(Nursing) | | सभी | 18 | 35 | 10000 - 20000 | 2 | 3 | S.R.HOSPITAL & RESEARCH CENTER AND COLLEGE | | | ALL DOCUMENTS WITH PHOTOCOPY |
| S.R. Hospital & Research Center and Paramedical College | Principal | 1 | M.Pharmacy | | सभी | 18 | 40 | 25000 - 40000 | 7 | 10 | S.R.HOSPITAL & RESEARCH CENTER AND COLLEGE | | | ALL DOCUMENTS WITH PHOTCOPY |
| S.R. Hospital & Research Center and Paramedical College | IT Incharge | 5 | B.E. | | सभी | 18 | 35 | 15000 - 25000 | 3 | 3 | S.R.HOSPITAL & RESEARCH CENTER AND COLLEGE | | | ALL DOCUMENTS |
| S.R. Hospital & Research Center and Paramedical College | Multipurpose worker | 30 | 10th Pass | | पुरुष | 18 | 35 | 8000 - 10000 | 0 | 1 | S.R.HOSPITAL & RESEARCH CENTER AND COLLEGE | | | ALL DOCUMENTS WITH PHOTOCOPY |
| S.R. Hospital & Research Center and Paramedical College | Accountant | 5 | M.Com. | | सभी | 18 | 40 | 15000 - 25000 | 5 | 5 | S.R.HOSPITAL & RESEARCH CENTER AND COLLEGE | | | ALL DOCUMENTS WITH PHOTOCOPY |
| S.R. Hospital & Research Center and Paramedical College | Driver | 10 | 10th Pass, DRIVING LICENCE | | पुरुष | 18 | 35 | 12000 - 14000 | 3 | 3 | S.R.HOSPITAL & RESEARCH CENTER AND COLLEGE | | | DRIVING LICENCE WITH DOCUMENT |
| S.R. Hospital & Research Center and Paramedical College | House Keeping Staff | 20 | 10th Pass | | सभी | 18 | 35 | 7000 - 10000 | 0 | 1 | S.R.HOSPITAL & RESEARCH CENTER AND COLLEGE | | | |
| S.R. Hospital & Research Center and Paramedical College | Field Officer | 20 | 12th Pass, Graduate (Any) | | सभी | 18 | 35 | 10000 - 15000 | 2 | 3 | S.R.HOSPITAL & RESEARCH CENTER AND COLLEGE | | | |
| S.R. Hospital & Research Center and Paramedical College | Security Guard | 20 | 10th Pass | | सभी | 18 | 35 | 8000 - 10000 | 1 | 1 | S.R.HOSPITAL & RESEARCH CENTER AND COLLEGE | | | |
| S.R. Hospital & Research Center and Paramedical College | Mali | 10 | 8th/Middle Pass | | पुरुष | 18 | 35 | 8000 - 12000 | 2 | 3 | S.R.HOSPITAL & RESEARCH CENTER AND COLLEGE | | | ALL DOCUMENTS WITH PHOTOCOPY |
| S.R. Hospital & Research Center and Paramedical College | Ayushman Coordinator | 10 | Graduate | | सभी | 18 | 35 | 10000 - 25000 | 3 | 5 | S.R.HOSPITAL & RESEARCH CENTER AND COLLEGE | | | ALL DOCUMENTS WITH PHOTOCOPY |
| S.R. Hospital & Research Center and Paramedical College | Ward Boy | 20 | 8th/Middle Pass | | पुरुष | 18 | 35 | 8000 - 10000 | 1 | 1 | S.R.HOSPITAL & RESEARCH CENTER AND COLLEGE | | | |
| S.R. Hospital & Research Center and Paramedical College | Cook | 10 | 8th/Middle Pass | | सभी | 18 | 35 | 6000 - 10000 | 2 | 3 | S.R.HOSPITAL & RESEARCH CENTER AND COLLEGE | | | ADHAR CARD , PHOTO RESUME |
| S.R. Hospital & Research Center and Paramedical College | Dialysis Technician | 5 | Diploma Paramedical | DIALYSIS TECHNICIAN | सभी | 18 | 35 | 15000 - 25000 | 3 | 3 | S.R.HOSPITAL & RESEARCH CENTER AND COLLEGE | | | ALL DOCUMENTS WITH PHOTOCOPY |
| S.R. Hospital & Research Center and Paramedical College | Quality Officer | 5 | Post Graduate | | सभी | 18 | 25 | 10000 - 13000 | 3 | 5 | S.R.HOSPITAL & RESEARCH CENTER AND COLLEGE | | | ALL DOCUMENTS WITH PHOTOCOPY |
| IDIGITAL PERNEUR PVT LTD | Business Development Executive | 52 | 10th Pass, 12th Pass | HINDI | सभी | 18 | 40 | 18000 - 25000 | | | Uttam nagar new Delhi | | Incentive | कंपनी में नौकरी के नाम से किसी प्रकार का कोई राशि नहीं देना है अगर कोई अभ्यार्थी ऐसा कदम उठाते हैं तो हमारे कंपनी की छवि खराब होगी |
| VARDHMAN TEXTILES LIMITED | Apprentice Operation | 200 | Graduate, 10th Pass, 12th Pass, ITI/NTC/NCVT | | सभी | 18 | 25 | 12425 - 17083 | 0 | 0 | Vardhman Fabrics Budhni district- Sehore M.P. | Textile Machine Operator | Housing, Medical, Nil | For registration kindly click link..
https://forms.office.com/r/N383T4EfUn |
| NIIT INSTITUTE OF FINANCE BANKING AND INSURANCE TRAINING LIMITED | RelationShip Manager | 50 | Graduate | | सभी | 18 | 25 | 22000 - 25000 | 0 | 1 | All CG | | EPF, Incentive, Medical | HIRING FOR ICICI BANK
ELIGIBILITY:
MUST BE A GRADUATE
MUST BE REGULAR STUDENT IN 10TH, 12TH AND GRADUATION WITH 50%
OPEN TO RELOCATE |
| NANCY HEALTH CARE SERVICE | Nursing Staff | 50 | B.Sc.(Nursing), Certificate Paramedical | NURSING | सभी | 18 | 40 | 20000 - 35000 | 0 | 3 | HYDERABAD | FOOD AND ACOMODATION, HOUSING AND MEDICAL | EPF, Housing, Medical | |
| NANCY HEALTH CARE SERVICE | Care Taker | 50 | 10th Pass | | सभी | 18 | 40 | 16000 - 22000 | 0 | 3 | HYDERABAD AND NAGPUR | FOOD AND ACOMODATIONS, HOUSING AND MEDICAL | EPF, Housing, Medical | |
| UNIQUE SOLUTION PVT LTD | Construction Supervisor | 45 | 10th Pass | HINDI | सभी | 18 | 45 | 15600 - 27600 | 0 | 1 | Raigarh near Jindal Steel opposite banjari Mata sthan Raigarh | Gangrel | EPF, Medical | Hamare company mein kisi prakar ka koi charge nahin lagta Hai yadi Koi vyakt hamare company ke naam se charge mangta to hamare diye Gaye number per suchit Karen dhanyvad |
| UNIQUE SOLUTION PVT LTD | Electrician | 27 | 10th Pass | HINDI | सभी | 18 | 45 | 17300 - 27600 | 0 | 1 | Raigarh near Jindal Steel opposite banjari Mata sthan Raigarh | general | EPF, Medical | Hamari company mein kisi prakar Ka Koi shulk nahin lagta yadi Koi vyast hamari company ke naam per Paisa mangta Hai to hamare liye Gaye number per turant suchna den dhanyvad |
| CHOUHAN AUTOMOBILES LLP | Sales Executive | 20 | Graduate | | सभी | 20 | 35 | 12000 - 20000 | | | DURG | | Incentive | |
| CHOUHAN AUTOMOBILES LLP | Account Executive | 5 | Graduate | | पुरुष | 21 | 30 | 11000 - 16000 | | | DURG | | Incentive | |
| CHOUHAN AUTOMOBILES LLP | Insurance Advisor | 3 | Graduate | | पुरुष | 22 | 28 | 11000 - 15000 | | | DURG | | Incentive | |
| BHARAT MOTORS | Incharge | 50 | 12th Pass | | पुरुष | 18 | 45 | 19500 - 25500 | 0 | 0 | C/25 D block near darwar restaurant durg | | EPF, Incentive | Warehouse development and showroom work |
| KOTAK MAHINDRA LIFE INSURANCE COMPANY LIMITED | Insurance Advisor | 50 | 10th Pass | | सभी | 25 | 60 | 3000 - 75000 | 0 | 2 | WORK FROM HOME | | EPF, Incentive, 7 LAKH INSURANCE FOR ADVISOR | |
| KOTAK MAHINDRA LIFE INSURANCE COMPANY LIMITED | Development Officer | 50 | Graduate | | सभी | 25 | 60 | 10000 - 75000 | 1 | 5 | DURG DISTRICT | | EPF, Incentive | |
| SHIVALIK ENGINEERING INDUSTRIES LIMITED | ITI Trainee | 50 | ITI/NTC/NCVT | FITTER, MACHINE WORK, MACHINE TOOLS AND DIE SINK | सभी | 18 | 45 | 13000 - 18000 | 0 | 5 | PLOT NO, 14-15,16, ENGINEERING PARK, HEAVY INDUSTRIAL AREA, HATHKHOJ BHILAI, DURG | WE HAVE NEW CNC MACHINE SHOP SO WE NEED THIS REQUIREMNTS URGENTLY | Incentive, Housing, Medical | WE ARE KEEN TO HIRE GOOD TALENT FROM THE STATE AND THEY MUST BE STAY MINIMUM 5 YEARS WITH US AND WE WILL MAKE A CONTARCT WITH THEM |
| PUNJSTAR INDUSTRIES PRIVATE LIMITED | Electrician | 3 | B.E., B.Tech., Diploma | ELECTRICAL ENGINEERING | पुरुष | 21 | 35 | 14000 - 30000 | 0 | 10 | Plot no. 5 & 6, Heavy Industrial Area, Hathkhoj, Bhilai | | EPF, Medical, LTA, Bonus | |
| PUNJSTAR INDUSTRIES PRIVATE LIMITED | Fitter | 8 | ITI/NTC/NCVT | FITTER | पुरुष | 21 | 35 | 14000 - 30000 | 0 | 10 | Plot no. 5 & 6, Heavy Industrial Area, Hathkhoj, Bhilai | | EPF, Medical, LTA, Bonus | |
| PUNJSTAR INDUSTRIES PRIVATE LIMITED | Store Keeper | 1 | Graduate, Diploma, ITI/NTC/NCVT | MECHANICAL ENGINEERING | पुरुष | 21 | 35 | 14000 - 30000 | 0 | 10 | Plot no. 5 & 6, Heavy Industrial Area, Hathkhoj, Bhilai | | EPF, Medical, LTA, Bonus | |
| PUNJSTAR INDUSTRIES PRIVATE LIMITED | Driver | 2 | 12th Pass | | पुरुष | 21 | 35 | 12500 - 18000 | 0 | 10 | Plot no. 5 & 6, Heavy Industrial Area, Hathkhoj, Bhilai | | EPF, Medical, LTA, Bonus | |