| MIURA INFRASTRUCTURE PRIVATE LIMITED | दुर्ग | 30/01/2026 | Fitter | 30 | 10th Pass | HINDI | पुरुष | 20 | 25 | 0 - 0 | 5 | 10 | 22-H & 22-I, Heavy Industrial Area, Hathkhoj Industrial Estate, Bhilai, Chhattisgarh - 490 024 | | EPF, Medical | |
| MIURA INFRASTRUCTURE PRIVATE LIMITED | दुर्ग | 30/01/2026 | Welder | 30 | 10th Pass | HINDI | पुरुष | 20 | 25 | 0 - 0 | 5 | 15 | 22-H & 22-I, Heavy Industrial Area, Hathkhoj Industrial Estate, Bhilai, Chhattisgarh - 490 024 | | EPF, Medical | |
| MINDLABZ MEDIA TECH PRIVATE LIMITED | बालोद, बलोदा बाज़ार, बिलासपुर, धमतरी, दुर्ग, कोरबा, महासमुंद, रायगढ़, रायपुर | 12/02/2026 | Assembly Operator | 400 | 10th Pass, 11th Pass, 12th Pass, 12th/Intermediate Arts, 12th/Intermediate Science, Apprenticeship (1 Year), B.A., B.E., Diploma | | सभी | 18 | 40 | 17500 - 22000 | 0 | 0 | Ahmedabad Bavla | Japanese Company deals in wire harness of Tata and Maruti cars
Korean Company manufactures AC Compressor
Working as a line Operator/ Assembly Operator in wire harness Company
Working as production trainees, Assembly Operator in AC Compressor manufacturing industry | EPF, Incentive, Medical, One time fooding at subsidised rate during working hours with 2 time snacks with bus facility pick and drop at subsidised rate uniform id cards will be provided, paid hostel per person 1500 per month per person | |
| ITM EDUTECH INDIA LIMITED | दुर्ग | 14/02/2026 | RelationShip Manager | 57 | Graduate (Any) | | सभी | 18 | 2 | 312000 - 385000 | 0 | | ALL CG | | EPF, PF ,TA, | |
| SUNSOOR SRUSHTI INDIA PVT LTD | दुर्ग | 14/02/2026 | HR Executive | 12 | 12th Pass | | महिला | 18 | 30 | 15000 - 17500 | | | Rajnandgaon | Hiring department ko lead karne ke liye
HR Executive ki vacancy hai, | Incentive, Housing, Mobile recharge | Hiring department ko lead karne ke liye HR Executive post par ladkiyon ki aavasykta hai, telecalling, interview |
| SUNSOOR SRUSHTI INDIA PVT LTD | दुर्ग | 15/02/2026 | Sales Executive | 50 | 10th Pass | | सभी | 18 | 45 | 12000 - 30000 | | | Rajnandgaon | Office management and sales, advertising and marketing | Incentive, Housing | Khadi herbal products ki advertising aur marketing ke liye vacancy hai |
| J K GROUP SECURITY AND MAN POWER SERVICES | दुर्ग | 14/02/2026 | Helper | 300 | 10th Pass | | पुरुष | 18 | 40 | 18000 - 18000 | 0 | 0 | HYDERABAD | | EPF | |
| J K GROUP SECURITY AND MAN POWER SERVICES | दुर्ग | 14/02/2026 | Machine Operator | 100 | Diploma Engineering, ITI/NTC/NCVT | | पुरुष | 18 | 40 | 18000 - 20000 | 0 | 1 | HYDERABAD | | EPF | |
| VARDHMAN TEXTILES LIMITED | दुर्ग | 14/02/2026 | Machine Operator | 350 | 10th Pass, 12th Pass | | सभी | 18 | 25 | 12150 - 12150 | 0 | 0 | SEHORE (M.P.) | | | |
| VARDHMAN TEXTILES LIMITED | दुर्ग | 14/02/2026 | Fitter | 40 | ITI/NTC/NCVT | | पुरुष | 18 | 25 | 12150 - 12150 | 0 | 0 | SEHORE (M.P.) | | | |
| VARDHMAN TEXTILES LIMITED | दुर्ग | 14/02/2026 | Electrician | 10 | ITI/NTC/NCVT | | पुरुष | 18 | 25 | 12150 - 12150 | 0 | 0 | SEHORE (M.P.) | | | |
| MUTHOOT MICROFIN LTD | दुर्ग | 14/02/2026 | RelationShip Officer | 20 | Graduate, Post Graduate, 12th Pass | | सभी | 19 | 32 | 15000 - 19000 | 0 | 1 | Raipur,Durg,Bhilai-Charoda,Dhamdha,Sakti,Bilaspur | Need DL+2 Wheeler complusory | EPF, Incentive, Medical | |
| PVR INOX LIMITED | दुर्ग | 14/02/2026 | Service Incharge | 27 | 12th Pass | | सभी | 18 | 27 | 15000 - 20000 | | | BHILAI | | | |
| S.R. Hospital & Research Center and Paramedical College | दुर्ग | 14/02/2026 | Medical Officer | 5 | M.B.B.S. | | सभी | 23 | 50 | 50000 - 80000 | 0 | 5 | SR HOSPITAL DURG | | | |
| S.R. Hospital & Research Center and Paramedical College | दुर्ग | 14/02/2026 | Medical Officer | 5 | B.A.M.S., B.H.M.S. | | सभी | 25 | 50 | 20000 - 50000 | 0 | 5 | SR HOSPITAL DURG | | | |
| S.R. Hospital & Research Center and Paramedical College | दुर्ग | 14/02/2026 | Dentist | 2 | B.D.S. | | सभी | 18 | 40 | 10000 - 20000 | 0 | 3 | SR HOSPITAL DURG | | | |
| S.R. Hospital & Research Center and Paramedical College | दुर्ग | 14/02/2026 | Physiotherapist | 1 | B.P.T (Physiotherapy) | | सभी | 18 | 40 | 10000 - 20000 | 0 | 1 | SR HOSPITAL DURG | | | |
| S.R. Hospital & Research Center and Paramedical College | दुर्ग | 14/02/2026 | Ophthalmic Technician | 3 | Diploma | OPTHALMIC ASSISTANT
| सभी | 18 | 50 | 10000 - 20000 | 0 | 5 | SR HOSPITAL DURG | | | |
| ICON SOLAR EN POWER TECHNOLOGIES PRIVATE LIMITED | दुर्ग | 14/02/2026 | Graduate Engineer Trainee | 15 | B.E., B.Tech. | ELECTRICAL ENGINEERING, ELECTRICALAND ELECTRONICS, ELECTRONICS AND COMMUNICATION, MECHANICAL ENGINEERING | पुरुष | 21 | 35 | 18000 - 20000 | | | Tekari (Tekari Kunda), Mandir Hasaud Aarang, Raipur CG | | EPF | Needs to join as soon as possible. |
| ICON SOLAR EN POWER TECHNOLOGIES PRIVATE LIMITED | दुर्ग | 14/02/2026 | DIPLOMA ENGINEERING TRAINEE | 25 | Diploma | ELECTRICAL ENGINEERING, ELECTRICALAND ELECTRONICS, ELECTRONICS AND COMMUNICATION, MECHANICAL ENGINEERING | सभी | 21 | 35 | 15000 - 17000 | | | Tekari (Tekari Kunda), Mandir Hasaud Aarang, Raipur CG | | EPF | Need to join as soon as possible.... |
| S.R. Hospital & Research Center and Paramedical College | दुर्ग | 14/02/2026 | Dialysis Technician | 4 | Diploma | | सभी | 18 | 40 | 10000 - 18000 | 0 | 3 | SR HOSPITAL DURG | | | |
| S.R. Hospital & Research Center and Paramedical College | दुर्ग | 14/02/2026 | Nursing Staff | 10 | B.Sc.(Nursing) | | सभी | 18 | 40 | 10000 - 18000 | 0 | 3 | SR HOSPITAL DURG | | | |
| S.R. Hospital & Research Center and Paramedical College | दुर्ग | 15/02/2026 | Nursing Assistant | 10 | Diploma | GENERAL NURSING AND MIDWIFERY | सभी | 18 | 40 | 10000 - 15000 | 0 | 3 | SR HOSPITAL DURG | | | |
| ICON SOLAR EN POWER TECHNOLOGIES PRIVATE LIMITED | दुर्ग | 14/02/2026 | Operator | 80 | ITI/NTC/NCVT | ELECTRICIAN, ELECTRONICS ENGINEERING | सभी | 20 | 35 | 13000 - 15000 | | | Tekari (Tekari Kunda), Mandir Hasaud Aarang, Raipur CG | | EPF | Needs to join as soon as possible......... |
| S.R. Hospital & Research Center and Paramedical College | दुर्ग | 15/02/2026 | Nursing Assistant | 10 | Diploma | NURSING ATTENDANT
| सभी | 18 | 40 | 10000 - 13000 | 0 | 3 | SR HOSPITAL DURG | | | |
| S.R. Hospital & Research Center and Paramedical College | दुर्ग | 15/02/2026 | Field Officer | 10 | Graduate | | सभी | 18 | 40 | 10000 - 15000 | 0 | 2 | FEILD WORK | | | |
| S.R. Hospital & Research Center and Paramedical College | दुर्ग | 15/02/2026 | Corporate manager | 1 | M.B.A. | | पुरुष | 18 | 40 | 20000 - 40000 | 0 | 5 | SR HOSPITAL DURG | | | |
| S.R. Hospital & Research Center and Paramedical College | दुर्ग | 15/02/2026 | GM Marketing | 2 | Graduate | | सभी | 18 | 40 | 25000 - 30000 | 0 | 5 | SR HOSPITAL DURG | | | |
| S.R. Hospital & Research Center and Paramedical College | दुर्ग | 15/02/2026 | Multipurpose worker | 5 | 10th Pass | | पुरुष | 18 | 40 | 10000 - 11000 | | | SR HOSPITAL DURG | | | |
| S.R. Hospital & Research Center and Paramedical College | दुर्ग | 15/02/2026 | College Principal | 1 | M.Pharmacy | | सभी | 18 | 60 | 25000 - 40000 | 5 | 5 | DURG | | | |
| S.R. Hospital & Research Center and Paramedical College | दुर्ग | 15/02/2026 | Lecturer | 4 | M.Pharmacy | | सभी | 25 | 55 | 20000 - 35000 | 3 | 3 | DURG | | | |
| S.R. Hospital & Research Center and Paramedical College | दुर्ग | 15/02/2026 | Lecturer | 4 | B. Pharmacy | | सभी | 25 | 55 | 20000 - 30000 | 3 | 3 | DURG | | | |
| S.R. Hospital & Research Center and Paramedical College | दुर्ग | 15/02/2026 | Security Guard | 4 | 12th Pass | | सभी | 18 | 50 | 8000 - 9000 | 0 | 1 | SR HOSPITAL DURG | | | |
| S.R. Hospital & Research Center and Paramedical College | दुर्ग | 15/02/2026 | IT Incharge | 1 | B.E. | | सभी | 18 | 50 | 25000 - 35000 | 3 | 3 | SR HOSPITAL DURG | | | |
| S.R. Hospital & Research Center and Paramedical College | दुर्ग | 15/02/2026 | Librarian | 1 | B.Lib.Sc. | | सभी | 18 | 50 | 10000 - 20000 | 3 | 3 | DURG | | | |
| S.R. Hospital & Research Center and Paramedical College | दुर्ग | 15/02/2026 | Accountant | 1 | M.Com. | | सभी | 18 | 50 | 10000 - 30000 | 5 | 5 | DURG | | | |
| S.R. Hospital & Research Center and Paramedical College | दुर्ग | 15/02/2026 | Cook | 4 | 12th Pass | | सभी | 18 | 40 | 8000 - 12000 | 5 | 5 | DURG | | | |
| RANDSTAD INDIA PRIVATE LTD | दुर्ग | 28/02/2026 | Assembly Operator | 1000 | 12th/Intermediate Arts, B.A., B.B.A, B.C.A., B.Com., B.Sc., Diploma (3 Yr), DIPLOMA ENGINEERING, ITI/NTC/NCVT | COMPUTER SCIENCE, BIOLOGY, COMMERCE, COMPUTER SCIENCE AND ENGINEERING, ELECTRICAL ENGINEERING, ELECTRONICS AND COMMUNICATION, ELECTRONICS ENGINEERING, ELECTRONICS MECHANIC, HISTORY OF ART
, MECHANICAL ENGINEERING, METALLURGY | महिला | 18 | 30 | 15200 - 19134 | 0 | 2 | Hosur (Tamil Nadu) | All time Food & accommodation will be free | EPF, Incentive, Housing, Medical, Police verification is compulsory at the time of joining | |
| VANDANA GLOBAL LTD. | दुर्ग | 14/02/2026 | Welder | 6 | ITI/NTC/NCVT | WELDING | पुरुष | 22 | 45 | 18000 - 25000 | 2 | 15 | VANDANA GLOBAL, SILTARA INDUSTRIAL AREA, PHASE II | | | |
| VANDANA GLOBAL LTD. | दुर्ग | 14/02/2026 | Chemist | 12 | B.Sc. | CHEMISTRY | पुरुष | 21 | 35 | 20000 - 25000 | 2 | 15 | VANDANA GLOBAL, SILTARA INDUSTRIAL AREA, PHASE II | | | |
| VANDANA GLOBAL LTD. | दुर्ग | 14/02/2026 | Security Guard | 10 | 10th Pass, 12th Pass | | पुरुष | 18 | 30 | 12000 - 15000 | 1 | 5 | VANDANA GLOBAL, SILTARA INDUSTRIAL AREA, PHASE II | | | |
| VANDANA GLOBAL LTD. | दुर्ग | 14/02/2026 | Electrician | 7 | ITI/NTC/NCVT | ELECTRICIAN | पुरुष | 18 | 35 | 18000 - 30000 | 2 | 15 | VANDANA GLOBAL, SILTARA INDUSTRIAL AREA, PHASE II | | | |
| VANDANA GLOBAL LTD. | दुर्ग | 14/02/2026 | Mechanic | 3 | ITI/NTC/NCVT | AUTOMOBILE - MECHANIC | पुरुष | 18 | 40 | 20000 - 45000 | 5 | 25 | VANDANA GLOBAL, SILTARA INDUSTRIAL AREA, PHASE II | | | |
| VANDANA GLOBAL LTD. | दुर्ग | 14/02/2026 | Assistant Engineer | 4 | Graduate, Diploma | MECHANICAL ENGINEERING | पुरुष | 18 | 25 | 22000 - 25000 | 2 | 6 | VANDANA GLOBAL, SILTARA INDUSTRIAL AREA, PHASE II | | | |
| SIMPLEX ENGINEERING & FOUNDRY WORKS PVT. LTD. | दुर्ग | 14/02/2026 | Quality Assurance/Quality Control (QA/QC) Engineer | 8 | B.E. | MECHANICAL ENGINEERING | सभी | 18 | 30 | 12500 - 30000 | 0 | 10 | Bhilai/ Durg | | | |
| SIMPLEX ENGINEERING & FOUNDRY WORKS PVT. LTD. | दुर्ग | 14/02/2026 | Graduate Engineer Trainee | 7 | B.E. | MECHANICAL ENGINEERING | सभी | 18 | 25 | 12500 - 15000 | 0 | 5 | Bhilai/ Durg | | | |
| VANDANA GLOBAL LTD. | दुर्ग | 14/02/2026 | Fitter | 10 | ITI/NTC/NCVT | FITTER | पुरुष | 18 | 35 | 18000 - 25000 | 2 | 15 | VANDANA GLOBAL, SILTARA INDUSTRIAL AREA, PHASE II | | | |
| VANDANA GLOBAL LTD. | दुर्ग | 14/02/2026 | Semi SKilled Worker | 2 | 0 - Not Literate, 10th Pass, 12th Pass | | पुरुष | 18 | 40 | 18000 - 24000 | 2 | 10 | VANDANA GLOBAL, SILTARA INDUSTRIAL AREA, PHASE II | Rigger work knowledge | | |
| VANDANA GLOBAL LTD. | दुर्ग | 14/02/2026 | Instrument Technician | 4 | ITI/NTC/NCVT | INSTRUMENT MECHANIC | पुरुष | 18 | 35 | 20000 - 25000 | 2 | 35 | VANDANA GLOBAL, SILTARA INDUSTRIAL AREA, PHASE II | | | |
| SIMPLEX ENGINEERING & FOUNDRY WORKS PVT. LTD. | दुर्ग | 14/02/2026 | Marketing Executive | 3 | B.E. | MECHANICAL ENGINEERING | सभी | 18 | 30 | 12500 - 30000 | 0 | 5 | Bhilai | | | |
| RELIANCE RETAIL LIMITED | दुर्ग | 14/02/2026 | Customer Support Associate | 56 | 12th Pass | | पुरुष | 18 | 32 | 11500 - 13000 | 0 | 0 | TRENDS,ALL districts whereever trends is available | | EPF, Incentive, Medical | should have interest to work in retail,position for Trends,Trends Small Town,Footprint,Yousta,azorte in Durg,BHilai,Raipur,bhatapara,kawardha,bilaspur,korba,raigarh,champa,saraipali,surajpur, ambikapur, dhamtari,jagdalpur,kanker,sarkanda,bemetara . |
| SIMPLEX ENGINEERING & FOUNDRY WORKS PVT. LTD. | दुर्ग | 14/02/2026 | Mechanical Engineer | 5 | B.E. | MECHANICAL ENGINEERING | सभी | 18 | 30 | 20000 - 35000 | 3 | 7 | Bhilai/ Durg | | | |
| TECHNOTASK BUSINESS SOLUTIONS | दुर्ग | 14/02/2026 | Customer Care Executive | 150 | 12th Pass | | सभी | 18 | 38 | 11000 - 13000 | | | Technotask Business Solution PVT. LTD. Mangal Bhavan, Bhilai, Khursipar, Zone-4 | Near Dabara Para | | |
| RANDSTAD INDIA PRIVATE LTD | दुर्ग | 14/02/2026 | Assembly Operator | 500 | 12th Pass, B.A., Diploma, Graduate (Any), ITI/NTC/NCVT | | महिला | 18 | 30 | 15200 - 19616 | 0 | 2 | Kolar - Bangalore | | EPF, Incentive, Medical, Police verification is compulsory at the joining date | |
| SHIVASHAKTI AGRITECH LIMITED | दुर्ग | 14/02/2026 | Sales Representative | 20 | 12th Pass | | पुरुष | 20 | 40 | 10000 - 22000 | | | KHAIRAGARH, CHHIKHADAN, AMBAGARH CHOWKI | | | BIKE MUST |
| SHIVASHAKTI AGRITECH LIMITED | दुर्ग | 15/02/2026 | Sales Officer | 30 | B.Sc. | | पुरुष | 22 | 35 | 14000 - 25000 | | | KHAIRAGARH, CHHIKHADAN, AMBAGARH CHOWKI | | | BIKE MUST |
| Quess Corp limited | दुर्ग | 14/02/2026 | Trainee Operator | 1400 | 10th Pass, 12th Pass, ITI/NTC/NCVT | | सभी | 18 | 23 | 16200 - 17168 | 0 | 0 | AHMEDABAD, PUNE | | Medical, DUTY TRANSPORTATION FREE
BREAKFAST AND LUNCH FOR DUTY HOURS
O.T.
HEALTH INSURANCE | DIPLOMA IN MECHATRONICS BY SPONSARED BY TATA MOTORS |
| SUMEET INFRACON PRIVATE LIMITED | दुर्ग | 14/02/2026 | Project Manager | 1 | B.E. | CIVIL ENGINEERING | सभी | 25 | 55 | 50000 - 70000 | 15 | 17 | RAIPUR | | | SALARY NEGOTIABLE |
| SUMEET INFRACON PRIVATE LIMITED | दुर्ग | 14/02/2026 | Site Engineer | 10 | B.E. | CIVIL ENGINEERING | सभी | 25 | 45 | 25000 - 40000 | 5 | 7 | RAIPUR | | | |
| SUMEET INFRACON PRIVATE LIMITED | दुर्ग | 14/02/2026 | Site Supervisor | 10 | B.E., Diploma Engineering | CIVIL ENGINEERING | सभी | 25 | 45 | 15000 - 20000 | 5 | 7 | RAIPUR | | | |
| SUMEET INFRACON PRIVATE LIMITED | दुर्ग | 14/02/2026 | Store Incharge | 5 | Graduate | | सभी | 25 | 45 | 15000 - 20000 | 5 | 6 | RAIPUR | | | SALARY NEGOTIABLE |
| SUMEET INFRACON PRIVATE LIMITED | दुर्ग | 14/02/2026 | Helper | 3 | 12th Pass | | सभी | 20 | 45 | 8000 - 12000 | 2 | 3 | RAIPUR | | | SALARY NEGOTIABLE |
| SUMEET INFRACON PRIVATE LIMITED | दुर्ग | 14/02/2026 | Sales Executive | 5 | Graduate | | महिला | 25 | 45 | 20000 - 35000 | 3 | 4 | RAIPUR | | Incentive | SALARY NEGOTIABLE |
| SUMEET INFRACON PRIVATE LIMITED | दुर्ग | 14/02/2026 | Telecaller | 5 | Graduate | | महिला | 20 | 40 | 10000 - 15000 | 0 | 2 | RAIPUR | | | |
| SUMEET INFRACON PRIVATE LIMITED | दुर्ग | 14/02/2026 | Project Head | 1 | B.E. | CIVIL ENGINEERING | सभी | 40 | 60 | 80000 - 100000 | 20 | 20 | RAIPUR | | | |
| INSTAKART SERVICES PRIVATE LIMITED | दुर्ग | 14/02/2026 | Senior Assistant (Training) | 70 | 10th Pass | | सभी | 18 | 37 | 12000 - 12000 | 0 | 1 | FLIPKART WAREHOUSE, TENDUA TATIBANDH | | EPF | |
| INSTAKART SERVICES PRIVATE LIMITED | दुर्ग | 14/02/2026 | Ware House Helper | 50 | 10th Pass | | सभी | 18 | 37 | 12000 - 12000 | 0 | 0 | FLIPKART WAREHOUSE, TENDUA TATIBANDH | | EPF | |
| SKH Y-TEC INDIA PVT LTD | दुर्ग | 14/12/2026 | Trainee Production | 300 | Diploma | AUTOMOBILE ENGINEERING, CIVIL ENGINEERING, ELECTRICAL ENGINEERING, MECHANICAL ENGINEERING, PRODUCTION ENGINEERING | पुरुष | 18 | 24 | 15200 - 15200 | 0 | 0 | Plot No 4 and 5 Survey No 335, Hansalpur Bechraji Ahmedabad Gujarat 382150 | | EPF, Incentive, Housing, Medical, Transport Facility | 1. Candidate eligbil for EPF after 1 year job completion
2. 26 Days Salary 15200 after deduction |
| MAHAVIR INFRA | दुर्ग | 14/02/2026 | Civil Engineer | 5 | B.E. | CIVIL ENGINEERING | पुरुष | 22 | 35 | 15000 - 30000 | 5 | 6 | DURG, RAJNANDGAON | | Medical | |
| MAHAVIR INFRA | दुर्ग | 14/02/2026 | Project Head | 2 | B.E. | CIVIL ENGINEERING | पुरुष | 40 | 50 | 90000 - 100000 | 15 | 20 | DURG, RAJNANDGAON | | Medical | |
| MAHAVIR INFRA | दुर्ग | 14/02/2026 | Purchase Assistant | 1 | Graduate | | पुरुष | 25 | 35 | 10000 - 15000 | 4 | 6 | RAJNANDGAON | | Medical | |
| MAHAVIR INFRA | दुर्ग | 14/02/2026 | Supervisor | 2 | Diploma Engineering | | पुरुष | 22 | 35 | 15000 - 30000 | 2 | 8 | RAJNANDGAON, DURG | | Medical | |
| MAHAVIR INFRA | दुर्ग | 14/02/2026 | Sales Executive | 2 | Graduate | | पुरुष | 22 | 35 | 15000 - 25000 | 4 | 6 | RAJNANDGAON | | Medical | |
| RALAS AUTOCORP PRIVATE LIMITED | दुर्ग | 14/02/2026 | Cashier | 2 | B.Com., M.B.A., M.Com. | | सभी | 25 | 40 | 15000 - 20000 | 0 | 5 | RALAS AUTOCORP PVT LTD RAIPUR | | | |
| RALAS AUTOCORP PRIVATE LIMITED | दुर्ग | 14/02/2026 | Sales Executive | 5 | Graduate | | सभी | 25 | 40 | 12000 - 20000 | 0 | 5 | RALAS AUTOCORP PVT LTD RAIPUR | | | |
| RALAS AUTOCORP PRIVATE LIMITED | दुर्ग | 14/02/2026 | Service Advisor | 4 | Graduate | | सभी | 25 | 40 | 10000 - 15000 | 0 | 5 | RALAS AUTOCORP PVT LTD RAIPUR | | | |
| RALAS AUTOCORP PRIVATE LIMITED | दुर्ग | 14/02/2026 | Telecaller | 4 | Graduate | | महिला | 25 | 35 | 10000 - 15000 | 0 | 5 | RALAS AUTOCORP PVT LTD RAIPUR | | | |
| RALAS AUTOCORP PRIVATE LIMITED | दुर्ग | 14/02/2026 | Technician | 8 | ITI/NTC/NCVT | DRAFTSMAN MECHANICAL, ELECTRICAL DRAFTMAN | पुरुष | 25 | 40 | 10000 - 15000 | 0 | 5 | RALAS AUTOCORP PVT LTD RAIPUR | | | |
| MIURA INFRASTRUCTURE PRIVATE LIMITED | दुर्ग | 14/02/2026 | Fitter | 30 | 10th Pass | | पुरुष | 20 | 25 | 12000 - 25000 | 2 | 5 | 22-H & 22-I, Heavy Industrial Area, Hathkhoj Industrial Estate, Bhilai, Chhattisgarh - 490 024 | | | |
| MIURA INFRASTRUCTURE PRIVATE LIMITED | दुर्ग | 14/02/2026 | Welder | 30 | 10th Pass | | पुरुष | 20 | 25 | 12000 - 25000 | 2 | 5 | 22-H & 22-I, Heavy Industrial Area, Hathkhoj Industrial Estate, Bhilai, Chhattisgarh - 490 024 | | | |
| Genus Power Infrastructure Ltd. | दुर्ग | 14/02/2026 | Smart Meter Technician | 402 | Graduate, 10th Pass, ITI/NTC/NCVT | | पुरुष | 18 | 35 | 15000 - 18000 | 0 | 1 | DURG CITY, BHILA EAST, BHILAI WEST, BALOD, SAJA, AHIWARA AND BEMETARA | | PETROL CONVEYANCE | |
| CHOUHAN AUTOMOBILES LLP | दुर्ग | 14/02/2026 | Accountant | 2 | Graduate | | पुरुष | 20 | 25 | 10000 - 12000 | | | DURG | | Incentive | |
| CHOUHAN AUTOMOBILES LLP | दुर्ग | 14/02/2026 | Technician | 10 | ITI/NTC/NCVT | | पुरुष | 19 | 28 | 11000 - 15000 | | | DURG | | Incentive | |
| CHOUHAN AUTOMOBILES LLP | दुर्ग | 14/02/2026 | Service Advisor | 6 | Diploma | | पुरुष | 19 | 30 | 12000 - 15000 | | | DURG | | Incentive | Diploma in Mechanical and Electrical |
| CHOUHAN AUTOMOBILES LLP | दुर्ग | 14/02/2026 | Telecaller | 5 | Graduate (Any) | | महिला | 19 | 25 | 9000 - 10000 | | | DURG | | Incentive | |
| CHOUHAN AUTOMOBILES LLP | दुर्ग | 14/02/2026 | Driver | 6 | 10th Pass | | पुरुष | 20 | 30 | 11000 - 13000 | | | DURG | | Incentive | Driving licence is mandatory. |
| G D R EDUCATIONAL SOCIETY | दुर्ग | 14/02/2026 | Office Assistant | 5 | Graduate | | सभी | 25 | 40 | 10000 - 25000 | 2 | 5 | Rungta College campus | | | |
| G D R EDUCATIONAL SOCIETY | दुर्ग | 14/02/2026 | Marketing Executive | 10 | Graduate | | सभी | 20 | 45 | 12000 - 25000 | 1 | 5 | Rungta College campus | | | |
| G D R EDUCATIONAL SOCIETY | दुर्ग | 14/02/2026 | Telecaller | 10 | Graduate | | सभी | 21 | 40 | 10000 - 15000 | 1 | 4 | Rungta College campus | | | |
| G D R EDUCATIONAL SOCIETY | दुर्ग | 14/02/2026 | Maintenance Technician | 5 | 12th Pass | | पुरुष | 24 | 45 | 12000 - 22000 | 2 | 5 | Rungta College campus | | | Maintenance supervisor required along with the following posts: Electrician, Plumber , Carpenter , Welders and Civil Supervisor |
| G D R EDUCATIONAL SOCIETY | दुर्ग | 14/02/2026 | Software Engineer | 3 | Graduate | | सभी | 24 | 45 | 15000 - 25000 | 2 | 4 | Rungta College campus | | | Software programmers required |
| G D R EDUCATIONAL SOCIETY | दुर्ग | 14/02/2026 | HR Executive | 1 | Post Graduate | | सभी | 24 | 45 | 15000 - 20000 | 2 | 4 | Rungta College campus | | | Jr.HR Executive is required |
| Square Business Services Pvt. Ltd. | दुर्ग | 14/02/2026 | Customer Care Executive | 100 | 12th Pass | | सभी | 18 | 24 | 16000 - 16000 | 0 | 0 | NAYA RAIPUR | | | |