| Alert SGS Private Limited | बस्तर | 16/02/2026 | Security Guard | 100 | 8th/Middle Pass | | सभी | 20 | 45 | 10000 - 13000 | 0 | 2 | RAIPUR | | EPF, Housing | ADHAR CARD PAN CARD MARKSHEET 6 PHOTO BANK PASSBOOK |
| Alert SGS Private Limited | बस्तर | 16/02/2026 | Assistant Surpervisor | 20 | 12th Pass | | पुरुष | 22 | 45 | 12000 - 14000 | 1 | 2 | RAIPUR | | EPF, Housing | ADHAR CARD PAN CARD MARKSHEET 6 PHOTO BANK PASSBOOK |
| Alert SGS Private Limited | बस्तर | 16/02/2026 | Security Supervisor | 8 | Post Graduate | | पुरुष | 25 | 45 | 14000 - 16000 | 2 | 3 | RAIPUR | | EPF, Housing | ADHAR CARD PAN CARD MARKSHEET 6 PHOTO BANK PASSBOOK |
| Alert SGS Private Limited | बस्तर | 16/02/2026 | Marketing Executive | 8 | Post Graduate | | पुरुष | 30 | 45 | 20000 - 25000 | 2 | 3 | RAIPUR BHILAI DURG | | PETROLLING | ADHAR CARD PAN CARD MARKSHEET 6 PHOTO BANK PASSBOOK |
| Alert SGS Private Limited | बस्तर | 16/02/2026 | Computer Operator (Hindi/English Typing) | 2 | Diploma (1 Yr) | | सभी | 20 | 40 | 10000 - 15000 | 1 | 2 | RAIPUR | | | ADHAR CARD PAN CARD MARKSHEET 6 PHOTO BANK PASSBOOK |
| SHRAMIN TELENT PVT. LTD. | बस्तर | 16/02/2026 | Field Service Engineer | 250 | 10th Pass, 12th Pass, B.E., B.Tech., Diploma, ITI/NTC/NCVT | ELECTRICAL ENGINEERING, ELECTRICALAND ELECTRONICS, ELECTRICIAN, ELECTRICIAN AUTOMOBILE, FITTER, POWER ELECTRONICS, WIREMAN | पुरुष | 18 | 30 | 15000 - 25000 | 0 | 3 | Sukma,Dantewada,Bijapur,Naraynpur,Pakhanjur,Bhannupratappur,Antagarh,Kondagaon,Jagdalpur | | EPF, Incentive, Medical, Petrol Allowance:- Rs. 3500- Rs. 5500 per Month | Bike and Driving Liceanse Compulsory |
| JAGDALPUR MOTORS PRIVATE LIMITED | बस्तर | 16/02/2026 | Service Advisor | 3 | Diploma | MECHANICAL ENGINEERING | पुरुष | 18 | 30 | 10000 - 15000 | 2 | 3 | JAGDALPUR | | | |
| JAGDALPUR MOTORS PRIVATE LIMITED | बस्तर | 16/02/2026 | Sales Executive | 10 | Graduate (Any) | | पुरुष | 18 | 30 | 10000 - 12000 | 2 | 3 | JAGDALPUR, SUKMA,DANTEWADA, BEEJAPUR | | | |
| JAGDALPUR MOTORS PRIVATE LIMITED | बस्तर | 16/02/2026 | Telecaller | 2 | Graduate (Any) | | महिला | 18 | 30 | 10000 - 15000 | 2 | 3 | JAGDALPUR | | | SALARY AS PER INDUSTRIES RULES |
| JAGDALPUR MOTORS PRIVATE LIMITED | बस्तर | 16/02/2026 | Technician | 5 | Diploma, ITI/NTC/NCVT | | पुरुष | 18 | 35 | 10000 - 12000 | 2 | 3 | JAGDALPUR | | | SALARY AS PER INDUSTRIES RULES |
| JAGDALPUR MOTORS PRIVATE LIMITED | बस्तर | 16/02/2026 | Electrician | 3 | ITI/NTC/NCVT | | पुरुष | 18 | 35 | 10000 - 11000 | 2 | 3 | JAGDALPUR | | | SALARY AS PER INDUSTRIES RULES |
| JAGDALPUR MOTORS PRIVATE LIMITED | बस्तर | 16/02/2026 | Floor supervisor | 1 | Graduate (Any) | | पुरुष | 18 | 35 | 10000 - 18000 | 2 | 3 | JAGDALPUR | | | SALARY AS PER INDUSTRIES RULES |
| JAGDALPUR MOTORS PRIVATE LIMITED | बस्तर | 16/02/2026 | Account Executive | 1 | B.Com. | | सभी | 18 | 35 | 10000 - 18000 | 2 | 3 | JAGDALPUR | | | SALARY AS PER INDUSTRIES RULES |
| M/s Fire & Safety & Disaster management institure | बस्तर | 16/02/2026 | Fire Man | 20 | Diploma | | पुरुष | 22 | 40 | 13000 - 16500 | 1 | 1 | CHHATTISGARH | | | आवेदन पत्र के लिए छात्र 10वी 12वी जाति निवास आधार कार्ड बैंक एकाउंट पासबुक लेकर आवें एवं ड्यूटी ज्वॉइनिंग भर्ती के लिए गणवेश का फीस अनिवार्य रहता है । जो छात्र को स्वयं वहन करना रहेगा । विशेष भर्ती के समय गणवेश का आधा शुल्क अनिवार्य रहेगा आधा शुल्क वेतन से कट जायेगा । सभी पदों के लिए भर्तियां कॉन्ट्रेक्ट बेस से रहती है । |
| M/s Fire & Safety & Disaster management institure | बस्तर | 16/02/2026 | Security Guard | 50 | 10th Pass | | सभी | 19 | 35 | 12000 - 14000 | 0 | 0 | CHHATTISGARH | | | आवेदन पत्र के लिए छात्र 10वी 12वी जाति निवास आधार कार्ड बैंक एकाउंट पासबुक लेकर आवें एवं ड्यूटी ज्वॉइनिंग भर्ती के लिए गणवेश का फीस अनिवार्य रहता है । जो छात्र को स्वयं वहन करना रहेगा । विशेष भर्ती के समय गणवेश का आधा शुल्क अनिवार्य रहेगा आधा शुल्क वेतन से कट जायेगा । सभी पदों के लिए भर्तियां कॉन्ट्रेक्ट बेस से रहती है । |
| M/s Fire & Safety & Disaster management institure | बस्तर | 16/02/2026 | Packeging Staff | 25 | 10th Pass | | सभी | 18 | 25 | 8000 - 12000 | 0 | 0 | CHHATTISGARH | | | |
| M/s Fire & Safety & Disaster management institure | बस्तर | 16/02/2026 | Driver | 10 | 10th Pass | | पुरुष | 22 | 35 | 15000 - 18000 | 0 | 1 | CHHATTISGARH | | | HEAVY LICENCE |
| M/s Fire & Safety & Disaster management institure | बस्तर | 16/02/2026 | Ward Boy | 50 | 10th Pass, 12th Pass | | सभी | 20 | 40 | 10000 - 12000 | 0 | 0 | CHHATTISGARH | वार्ड बॉय/वार्ड गर्ल /होम केयर टेकर पद हेतु | | |
| M/s Shriram Finance Limited Shop | बस्तर | 16/02/2026 | Senior Manager | 2 | B.B.A | | पुरुष | 19 | 25 | 20000 - 25000 | 3 | 3 | JAGDALPUR | for BDM and Sr. BDM post experience must by any sales field (insurance/finance ) | | for BDM and Sr. BDM post experience must by any sales field (insurance/finance ) |
| M/s Shriram Finance Limited Shop | बस्तर | 16/02/2026 | Business Development Manager | 2 | B.Com. | | पुरुष | 18 | 23 | 17000 - 19000 | 2 | 2 | JAGDALPUR | for BDM and Sr. BDM post experience must by any sales field (insurance/finance ) | | |
| M/s Shriram Finance Limited Shop | बस्तर | 16/02/2026 | Business Development Executive | 2 | Graduate (Any) | | पुरुष | 21 | 25 | 12000 - 17000 | 0 | 0 | JAGDALPUR | | | |
| MAGADH ELECTRICALS | बस्तर | 16/02/2026 | Electrician | 15 | ITI/NTC/NCVT | | सभी | 18 | 30 | 10000 - 12000 | 0 | 5 | JAGDALPUR | | | |
| KANKER FARM TECH PRIVATE LIMITED | बस्तर | 16/02/2026 | Welder | 5 | 12th/Intermediate Vocational, ITI/NTC/NCVT | | पुरुष | 20 | 30 | 10000 - 20000 | 0 | 0 | LAKHANPURI KANKER | | | |
| KANKER FARM TECH PRIVATE LIMITED | बस्तर | 16/02/2026 | Fabricator | 5 | 12th Pass, ITI/NTC/NCVT | | पुरुष | 20 | 30 | 10000 - 20000 | 0 | 0 | LAKHANPURI KANKER | | | |
| KANKER FARM TECH PRIVATE LIMITED | बस्तर | 16/02/2026 | Electrician | 5 | 12th Pass, ITI/NTC/NCVT | | पुरुष | 20 | 30 | 10000 - 20000 | 0 | 0 | LAKHANPURI KANKER | | | |
| KANKER FARM TECH PRIVATE LIMITED | बस्तर | 16/02/2026 | Computer Operator (Hindi/English Typing) | 2 | Diploma | | सभी | 20 | 30 | 10000 - 20000 | 0 | 0 | LAKHANPURI KANKER | NAME OF POST COMPUTER OPERATOR CUM STORE KEEPER | | |
| KANKER FARM TECH PRIVATE LIMITED | बस्तर | 16/02/2026 | Lathe Machine Operator | 1 | 12th Pass, ITI/NTC/NCVT | | पुरुष | 20 | 30 | 10000 - 20000 | 0 | 0 | LAKHANPURI KANKER | | | |
| KANKER FARM TECH PRIVATE LIMITED | बस्तर | 16/02/2026 | Machine Operator | 1 | 12th Pass, ITI/NTC/NCVT | | पुरुष | 20 | 30 | 10000 - 20000 | 0 | 0 | LAKHANPURI KANKER | | | |
| SAFE INTIEGENT SECURITY SERVCES | बस्तर | 16/02/2026 | Security Guard | 100 | 10th Pass, 8th/Middle Pass | | पुरुष | 22 | 45 | 10000 - 13000 | 0 | 0 | RAIPUR | | Housing | |
| SAFE INTIEGENT SECURITY SERVCES | बस्तर | 16/02/2026 | Security Guard | 200 | 10th Pass, 12th Pass | | पुरुष | 22 | 45 | 11000 - 15000 | 0 | 0 | DURG | | Housing | |
| SAFE INTIEGENT SECURITY SERVCES | बस्तर | 16/02/2026 | Security Supervisor | 50 | 12th Pass, Graduate (Any) | | पुरुष | 22 | 45 | 12000 - 17000 | 2 | 2 | BHILAI | | Housing | |
| SAFE INTIEGENT SECURITY SERVCES | बस्तर | 16/02/2026 | Field Officer | 6 | Graduate (Any) | | पुरुष | 30 | 50 | 15000 - 20000 | 5 | 5 | RAJNANDGAON | | Housing | |
| SAFE INTIEGENT SECURITY SERVCES | बस्तर | 16/02/2026 | Training Officer | 3 | Graduate (Any) | | पुरुष | 30 | 50 | 15000 - 20000 | 5 | 5 | DONGARGARH | | | |
| SAFE INTIEGENT SECURITY SERVCES | बस्तर | 16/02/2026 | Marketing Manager | 2 | Graduate (Any), M.B.A. | | पुरुष | 25 | 50 | 15000 - 20000 | 0 | 0 | DONGARGARH | | Housing | |
| SAFE INTIEGENT SECURITY SERVCES | बस्तर | 16/02/2026 | Labour | 20 | 12th Pass, Graduate (Any) | | सभी | 20 | 50 | 15000 - 15000 | 0 | 0 | DONGARGARH | | Housing | |
| SAFE INTIEGENT SECURITY SERVCES | बस्तर | 16/02/2026 | Labour | 40 | 12th Pass, Graduate (Any) | | पुरुष | 20 | 50 | 16000 - 16000 | 0 | 0 | BHOPAL MADHYAPRADESH | | Housing | |
| SAFE INTIEGENT SECURITY SERVCES | बस्तर | 16/02/2026 | Security Guard | 50 | Graduate, 12th Pass | | पुरुष | 22 | 50 | 14000 - 18000 | 0 | 0 | DONGARGARH | | Housing | |
| AMARPREET FORCE | बस्तर | 16/02/2026 | Mechanic | 2 | ITI/NTC/NCVT | | पुरुष | 24 | 30 | 10000 - 15000 | 1 | 5 | JAGDALPUR | | | |
| AMARPREET FORCE | बस्तर | 16/02/2026 | Sales Executive | 1 | Graduate (Any) | | सभी | 24 | 35 | 10000 - 15000 | 1 | 5 | JAGDALPUR | | | |
| G K AUTOVEHICLES PRIVATE LIMITED | बस्तर | 16/02/2026 | ITI Trainee | 30 | DIPLOMA ENGINEERING, ITI/NTC/NCVT | | पुरुष | 18 | 23 | 12000 - 13000 | 0 | 1 | G K JCB JAGDALPUR | | EPF, Incentive | |
| SHIVAM COMMERCIALS | बस्तर | 16/02/2026 | Area Sales Executive | 4 | 12th Pass | | सभी | 18 | 30 | 10400 - 18000 | 0 | 0 | RAJEEV GANDHI WARD JAGDALPUR | | | |
| VARDHMAN TEXTILES LIMITED | बस्तर | 16/02/2026 | Apprentice Operation | 350 | 10th Pass, 12th Pass | | सभी | 18 | 25 | 12150 - 12150 | 0 | 0 | M P SEHORE | MACHINE OPERATOR APPRENTICE | | |
| VARDHMAN TEXTILES LIMITED | बस्तर | 16/02/2026 | Fitter | 10 | ITI/NTC/NCVT | | पुरुष | 18 | 25 | 12150 - 12150 | 0 | 0 | M P SEHORE | | | |
| VARDHMAN TEXTILES LIMITED | बस्तर | 16/02/2026 | Electrician | 10 | ITI/NTC/NCVT | | पुरुष | 18 | 25 | 12150 - 12150 | 0 | 0 | M P SEHORE | | | |
| CHANDAN TRADING COMPANY PRIVATE LIMITED | बस्तर | 16/02/2026 | Driver | 1 | 12th Pass | | पुरुष | 21 | 35 | 12000 - 12000 | 2 | 3 | JAGDALPUR | | | |
| CHANDAN TRADING COMPANY PRIVATE LIMITED | बस्तर | 16/02/2026 | Houskeeping or Cleanning | 2 | 10th Pass | | सभी | 21 | 30 | 9000 - 9000 | 0 | 0 | JAGDALPUR | NAME OF POST - HOUSE MAID/SUPERVISOR | | |
| CHANDAN TRADING COMPANY PRIVATE LIMITED | बस्तर | 16/02/2026 | Peon | 2 | 10th Pass | | पुरुष | 21 | 25 | 9000 - 9000 | 0 | 0 | JAGDALPUR | | | |
| SRI HARI TRACTORS | बस्तर | 16/02/2026 | Sales Executive | 2 | Graduate | | पुरुष | 18 | 30 | 6000 - 8000 | 0 | 2 | JAGDALPUR | NAME OF POST - FIELD SALES EXECUTIVE | | |
| SRI HARI TRACTORS | बस्तर | 16/02/2026 | Sales Executive | 2 | ITI/NTC/NCVT | AUTOMOBILE - MECHANIC | पुरुष | 18 | 30 | 6000 - 8000 | 0 | 2 | JAGDALPUR | Name of Post - Spare Part Executive | | |
| SRI HARI TRACTORS | बस्तर | 16/02/2026 | Accountant | 1 | Graduate, ITI/NTC/NCVT | | पुरुष | 18 | 30 | 25000 - 30000 | 4 | 4 | JAGDALPUR | Name of Post- Spare Part Accountant | | |
| SRI HARI TRACTORS | बस्तर | 16/02/2026 | Customer Care Executive | 3 | Graduate | | पुरुष | 18 | 35 | 20000 - 20000 | 4 | 4 | JAGDALPUR | | | |
| SRI HARI TRACTORS | बस्तर | 16/02/2026 | Helper | 1 | 0 - Not Literate | | पुरुष | 18 | 35 | 6000 - 6000 | 0 | | JAGDALPUR | | | |
| SRI HARI TRACTORS | बस्तर | 16/02/2026 | Head Machanic | 2 | ITI/NTC/NCVT | | पुरुष | 18 | 35 | 18000 - 18000 | 5 | 5 | JAGDALPUR | | | |
| SKY AUTOMOBILES (MARUTI NEXA) | बस्तर | 16/02/2026 | Technician | 4 | ITI/NTC/NCVT | DEISEL MECHANIC | पुरुष | 18 | 25 | 9000 - 15000 | 0 | 5 | SKY AUTOMOBILE JAGDALPUR GEEDAM ROAD MARUTI SHOWROOM | | Incentive, Medical | हम अपने संगठन के लिए ऐसे कर्मचारियों की भर्ती कर रहे हैं जिनका व्यक्तित्व प्रभावशाली हो, जो समर्पण के साथ काम करने के लिए तैयार हों और हमारे साथ अपना करियर बनाते हुए संगठन की वृद्धि में योगदान देना चाहते |
| SKY AUTOMOBILES (MARUTI NEXA) | बस्तर | 16/02/2026 | RelationShip Manager | 12 | Graduate | | सभी | 21 | 35 | 10000 - 15000 | 0 | 6 | SKY AUTOMOBILE JAGDALPUR GEEDAM ROAD MARUTI SHOWROOM | | Incentive | हम अपने संगठन के लिए ऐसे कर्मचारियों की भर्ती कर रहे हैं जिनका व्यक्तित्व प्रभावशाली हो, जो समर्पण के साथ काम करने के लिए तैयार हों और हमारे साथ अपना करियर बनाते हुए संगठन की वृद्धि में योगदान देना चाहते |
| SKY AUTOMOBILES (MARUTI NEXA) | बस्तर | 16/02/2026 | Telecaller | 3 | Diploma Computers | | महिला | 18 | 25 | 8000 - 10000 | 0 | 6 | SKY AUTOMOBILE JAGDALPUR GEEDAM ROAD MARUTI SHOWROOM | | Incentive | हम अपने संगठन के लिए ऐसे कर्मचारियों की भर्ती कर रहे हैं जिनका व्यक्तित्व प्रभावशाली हो, जो समर्पण के साथ काम करने के लिए तैयार हों और हमारे साथ अपना करियर बनाते हुए संगठन की वृद्धि में योगदान देना चाहते |
| MUTHOOT MICROFIN LTD | बस्तर | 16/02/2026 | RelationShip Officer | 10 | Graduate, Post Graduate, 12th Pass | | सभी | 19 | 32 | 15000 - 20000 | 1 | 2 | Raipur,Durg,Bhilai-Charoda,Dhamdha,Sakti,Bilaspur | Driving License and two wheeler is compulsory | EPF, Incentive, Medical | |
| CINE PLUS ENTAINMENT | बस्तर | 16/02/2026 | Cinema cum Library Attendent | 2 | 10th Pass | | पुरुष | 18 | 35 | 6000 - 8000 | 0 | 0 | JAGDALPUR | Name of Post - BOX OFFICE
8 Hours Salary 6000
12 Hours Salary 8000 | | |
| CINE PLUS ENTAINMENT | बस्तर | 16/02/2026 | Cook | 2 | 10th Pass | | पुरुष | 18 | 35 | 6500 - 6500 | 0 | 0 | JAGDALPUR | Name of Post - Canteen Staff | | |
| CINE PLUS ENTAINMENT | बस्तर | 16/02/2026 | Security Guard | 2 | 10th Pass | | पुरुष | 18 | 40 | 7500 - 11000 | 0 | 0 | JAGDALPUR | Salary 8 hours 7500
12 hours 11000 | | |
| CINE PLUS ENTAINMENT | बस्तर | 16/02/2026 | Office Boy | 2 | 10th Pass | | पुरुष | 18 | 35 | 6500 - 6500 | 0 | 0 | JAGDALPUR | CANTEEN STAFF | | |
| DRIVE MANAGEMENT SERVICES | बस्तर | 16/02/2026 | Assembly Operator and quality inspector | 2000 | 10th Pass | | सभी | 18 | 35 | 13500 - 17000 | | | Chennai | | EPF, Incentive | |
| SPAAK AUTOSTORE LLP | बस्तर | 16/02/2026 | Technician | 7 | ITI/NTC/NCVT | | सभी | 18 | 35 | 10000 - 12000 | 0 | 0 | JAGDALPUR | | | |
| SPAAK AUTOSTORE LLP | बस्तर | 16/02/2026 | Account Manager | 1 | Graduate (Any) | | सभी | 18 | 35 | 25000 - 25000 | 5 | 5 | JAGDALPUR | | | |
| SPAAK AUTOSTORE LLP | बस्तर | 16/02/2026 | HR(Human Resources) | 1 | Graduate, B.B.A | | सभी | 18 | 35 | 25000 - 25000 | 3 | 3 | JAGDALPUR | | | |
| LEVIVAAN SOLUTIONS PRIVATE LIMITED | बस्तर | 16/02/2026 | Production Assistant | 5 | ITI/NTC/NCVT | | सभी | 18 | 35 | 15000 - 20000 | 0 | 0 | chennai | | EPF | |
| LEVIVAAN SOLUTIONS PRIVATE LIMITED | बस्तर | 16/02/2026 | Machine Operator | 500 | Diploma, ITI/NTC/NCVT | | पुरुष | 18 | 28 | 15000 - 20000 | 0 | 0 | chennai | | EPF | |
| LEVIVAAN SOLUTIONS PRIVATE LIMITED | बस्तर | 16/02/2026 | Helper | 500 | 10th Pass | | सभी | 18 | 35 | 15000 - 20000 | 0 | 0 | chennai | | EPF | |
| LEVIVAAN SOLUTIONS PRIVATE LIMITED | बस्तर | 16/02/2026 | Quality Inspector | 500 | Diploma, ITI/NTC/NCVT | | सभी | 18 | 35 | 20000 - 25000 | 0 | 0 | chennai | | EPF | |
| LEVIVAAN SOLUTIONS PRIVATE LIMITED | बस्तर | 16/02/2026 | Store Incharge | 200 | 10th Pass | | सभी | 18 | 35 | 20000 - 25000 | 0 | 0 | chennai | | | |
| Shri Hari Tractors | बस्तर | 17/02/2026 | House Keeping Staff | 3 | 10th Pass | | सभी | 18 | 35 | 12000 - 12000 | 0 | 0 | JAGDALPUR | | | |
| Shri Hari Tractors | बस्तर | 17/02/2026 | Computer Operator (Hindi/English Typing) | 2 | Diploma | | सभी | 18 | 35 | 10000 - 10000 | 0 | 0 | JAIBEL | | | |
| SHIVAM COMMERCIALS | बस्तर | 17/02/2026 | Data Entry Operator | 1 | 12th Pass, Computer One Year Course | | सभी | 18 | 40 | 10400 - 18000 | | 0 | 2 | | | |